The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. Yesterday we revealed the 200 most awarded ad campaigns of 2021. Here, we continue our two-week series of dives into this year’s data by compiling a list of the 200 best creative agencies in the world.
Publicis Italy’s ‘Francesca’ campaign for Diesel earned it a high billing in the World Creative Rankings this year / Publicis Italy
The top 200 creative agencies list is compiled by analyzing the combined results of 21 of the industry’s biggest global awards shows. This year that meant our researchers pored over some 2,472 campaigns from 1,657 clients working with 1,220 agencies around the world. You can the full methodology in our World Creative Rankings launch article.
Over the next two weeks, our countdowns will continue as we also reveal which brands and creatives performed best across 2021’s awards shows. Members of The Drum Plus will have complete instant access to all of our lists from the moment they go live.
Look out for more on the top campaigns, including interviews with the creative minds behind the work, on thedrum.com in the coming weeks.
The 200 best creative agencies in the world
Rank | Agency |
---|
1 | Publicis Italy |
2 | AMV BBDO |
3 | David Miami |
4 | Ingo Stockholm |
5 | Publicis Bucharest |
6 | FCB Chicago |
7 | Saatchi & Saatchi Melbourne |
8 | Ogilvy London |
9 | McCann New York |
10 | David Madrid |
11 | BBDO Berlin |
12 | Dentsu Tokyo |
13 | FCB New York |
14 | Droga5 New York |
15 | Area 23 |
16 | The Bloc |
17 | Africa Sao Paulo |
18 | Rethink |
19 | Serviceplan Munich |
20 | DDB Germany Berlin |
Rank | Agency |
---|
21 | BETC Paris |
22 | BBDO New York |
23 | The Community Miami |
24 | Ogilvy Toronto |
25 | Publicis Conseil Paris |
26 | McCann Paris |
27 | Translation New York |
28 | Wieden+Kennedy Portland |
29 | Zulu Alpha Kilo |
30 | Cossette |
31 | McCann Healthcare New York |
31 | McCann London |
33 | FCB Toronto |
34 | Nord DDB |
35 | Che Proximity Melbourne |
36 | TBWA\RAAD Dubai |
37 | Wunderman Thompson Thailand |
38 | 72andSunny Los Angeles |
39 | Impact BBDO Dubai |
39 | DDB Group New Zealand |
Rank | Agency |
---|
41 | Forsman & Bodenfors Gothenburg |
42 | Spotify in house NY |
43 | No Fixed Address Toronto |
44 | VMLY&R Kansas City |
45 | Publicis Mexico City |
46 | Droga5 London |
47 | Saatchi & Saatchi NY |
48 | FP7 McCann Dubai |
49 | AKQA Sao Paulo |
49 | Wunderman Thompson Buenos Aires |
51 | Ogilvy Pakistan |
52 | Mullenlowe Dubai |
53 | Voskhod Creative |
54 | Small NY |
55 | Ogilvy Mumbai |
56 | Gut Agency |
56 | TBWA\Media Arts Lab LA |
58 | VaynerMedia New York |
58 | FCB/Six |
60 | Dentsu Webchutney India |
Rank | Agency |
---|
61 | LG2 Agency |
62 | DDB Chicago |
63 | Memac Ogilvy Dubai |
64 | Ogilvy Sydney |
64 | Rothco |
66 | Joe Public United |
66 | VMLY&R Brazil |
68 | Havas London |
68 | Jones Knowles Ritchie New York |
70 | Ogilvy Singapore |
71 | 140 Agency |
72 | The Gate London |
72 | Kolle Rebbe Hamburg |
72 | FCB Interface Mumbai |
75 | FCB Inferno |
75 | Saatchi & Saatchi Los Angeles |
77 | R/GA Los Angeles |
77 | We Believers New York |
79 | R/GA New York |
79 | Akestam Holst |
Rank | Agency |
---|
81 | TBWA\Paris |
82 | Leo Burnett London |
83 | Leo Burnett Toronto |
83 | Taxi |
83 | Draftline |
83 | GSD&M Austin |
87 | Edelman New York |
88 | Special Group Auckland |
89 | Leo Burnett Chicago |
89 | Ogilvy Colombia |
89 | TBWA\Hunt Lascaris Johannesburg |
92 | R/GA San Francisco |
92 | CRK |
94 | Thinkerbell |
94 | Arnold Worldwide Boston |
96 | TBWA\Sydney |
97 | Adam&EveDDB |
98 | DDB Paris |
98 | AlmapBBDO |
98 | Serviceplan Hamburg |
Rank | Agency |
---|
101 | Wolf BKK |
101 | Innocean Worldwide Seoul |
103 | &Co |
104 | Innocean Worldwide Berlin |
104 | Goodby Silverstein & Partners |
106 | Juniper Park\TBWA |
106 | Stendahls |
106 | Lucky Generals |
109 | Colenso BBDO |
109 | Ogilvy Taiwan |
109 | Saturday Morning LA |
112 | Wieden+Kennedy New York |
113 | fischerAppelt |
113 | Scholz & Friends Berlin |
115 | VMLY&R Commerce |
115 | Cheil India |
115 | Leo Burnett Melbourne |
118 | Cheil Madrid |
119 | Havas Istanbul |
120 | Grey Malaysia |
Rank | Agency |
---|
120 | Wunderman Thompson Riyadh |
122 | Ogilvy Mexico City |
123 | M&C Saatchi Sydney |
124 | VMLY&R Melbourne |
124 | McCann Health New York |
124 | BETC Sao Paulo |
127 | Wunderman Thompson London |
127 | BBDO Canada |
127 | MullenLowe SSP3 Bogota |
130 | Hello Monday Aarhus |
130 | Saatchi & Saatchi Wellness |
130 | WMC GREY Prague |
130 | Boys + Girls |
130 | 360i |
130 | Cheil Hong Kong |
136 | BBH New York |
137 | Havas Sports & Entertainment |
137 | Tencent Shenzhen |
139 | Superunion |
139 | McCann Bucharest |
Rank | Agency |
---|
139 | AKQA Sweden |
139 | Edelman London |
143 | Jung Von Matt Hamburg |
143 | Collins New York |
143 | Clemenger BBDO Wellington |
146 | RT Creative Lab |
147 | Mortierbrigade Brussels |
147 | McCann Lima |
147 | VMLY&R Dubai |
147 | Leo Burnett Bogota |
147 | Ogilvy Germany |
152 | Taproot Dentsu |
152 | Creative X |
152 | Wunderman Thompson Bogota |
155 | Cheil Worldwide Seoul |
156 | Ogilvy Chicago |
156 | LLYC |
158 | TBWA\Hakuhodo |
159 | Luckie Atlanta |
159 | POL Oslo |
Rank | Agency |
---|
161 | BBDO Moscow |
161 | Hakuhodo Jakarta |
161 | Promise Johannesburg |
161 | Farm Stockholm |
161 | Bold NoA |
161 | Ogilvy Bangkok |
161 | Geometry Ogilvy |
168 | Ogilvy Brasil |
168 | Havas Lynx Manchester |
168 | Elvis |
168 | Six Tokyo |
172 | Uncle Grey Copenhagen |
172 | Marcel Paris |
172 | VMLY&R Paris |
172 | TBWA\Istanbul |
176 | Rosapark Paris |
176 | Havas Middle East |
176 | DDB Mudra Group |
176 | Leo Burnett Madrid |
176 | TBWA\Chiat\Day NY |
Rank | Agency |
---|
176 | VMLY&R New York |
182 | Hasan & Partners Helsinki |
182 | FCBUlka Mumbai |
182 | Ogilvy Hong Kong |
185 | White Rabbit Budapest |
185 | DocMorris Inhouse |
185 | Grey New York |
185 | Herezie Paris |
185 | 72andSunny Amsterdam |
190 | The Electric Factory |
190 | Deutsch New York |
190 | McCann Manchester |
190 | VCCP London |
190 | FCB&Fire Madrid |
195 | Leo Burnett Beirut |
195 | MullenLowe Boston |
195 | Uni-Surf Digital Marketing Taipei |
198 | Harrison and Star |
198 | Mother London |
200 | TBWA\London |
200 | Lola MullenLowe Madrid |
200 | Fahrenheit DDB Lima |
Discover which campaigns were ranked among the 200 best of the last 12 months, or explore the rest of this year’s World Creative Rankings.