World Creative Rankings 2023: top brands and advertisers revealed
We announce the most-awarded clients from around the globe in the 2023 edition of The Drum’s World Creative Rankings.

AB InBev’s work was highly rated by awards juries last year
Already in the World Creative Rankings we have revealed the most creatively successful agencies, networks and holding companies in the industry. Today, we explore the other side of the aisle – advertisers.
The rankings show that beverages giant AB InBev’s campaigns and creative work gained the most critical acclaim over the last year, followed closely by Pepsi and Unilever.
The rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout 2022.
Rank | Client |
---|---|
1 | AB inBev |
2 | Pepsi |
3 | Unilever |
4 | Change the Ref |
5 | Samsung |
6 | Burger King |
7 | |
8 | Apple |
9 | Heineken |
10 | Ikea |
11 | Vice News/HBO |
12 | Penny Germany |
13 | Channel 4 |
14 | Adidas |
15 | Dole Sunshine Company |
16 | An-Nahar |
17 | Spinneys and the Lebanese Breast Cancer Foundation |
18 | Procter & Gamble |
19 | Spotify |
20 | Unesco |
Corona’s ’Plastic Fishing Tournament’, created by We Believers, brought it to the top of this year’s rankings.
Rank | Client |
---|---|
21 | McDonald's |
22= | Mars |
22= | Prime Video |
24 | Netflix |
25 | Burberry (UK) |
26 | Decathlon |
27= | Cadbury Celebrations |
27= | The New York Times |
29 | Volkswagen |
30 | Dell |
31 | Kraft Heinz |
32 | Girls Who Code USA |
33 | Woojer |
34 | Sandy Hook Promise |
35 | Walmart |
36 | Vienna Tourist Board |
37 | Dot |
38 | WWF |
39 | |
40= | Matilda Bay |
Howatson Company created ’Rejected Ales’ for Mathilda Bay.
Rank | Client |
---|---|
40= | Johanniter Unfall Hilfe Germany |
42 | Suncorp Banking |
43 | Hyundai |
44 | Black & Abroad |
45 | Activision Blizzard |
46 | Distance Paris |
47 | Rolling Stone Italy |
48 | Verizon |
49 | Back Market |
50= | Heinz |
50= | KFC |
52= | Greenpeace |
52= | Mercado Livre |
54 | Insmed USA |
55 | Flutwein |
56 | Jif |
57= | Wendy's |
57= | Oreo |
59 | Columbia Journalism Review |
60 | WE Capital |
Observatory Agency made ’A Future Begins’ on behalf of Chipotle, which is jointly ranked with motorcycle brand Harley-Davidson.
Rank | Client |
---|---|
61= | Chipotle Mexican Grill |
61= | Harley-Davidson |
63 | Motor Neurone Disease Association |
64= | Tena |
64= | Livsmedelsforetagen (The food companies) |
64= | Nike |
67= | Horizon Therapeutics |
67= | The Kiyan Prince Foundation |
69= | Grupo Estrategico PAE |
69= | |
71 | Hip Hop Public Health |
72 | Cox Communications |
73 | Mini |
74= | Mercedes Benz |
74= | Danish Road Safety Council |
76 | German Parkinson Association |
77 | Monde Nissin Corporation |
78= | Lacoste |
78= | Children of Female Prisoners Association |
78= | Jeju Tourism Organization |
Reporters Without Borders released ’The Truth Wins’, by DDB Germany.
Rank | Client |
---|---|
81 | Reporters Without Borders |
82= | H&M |
82= | Bombay Sapphire Gin |
84 | Porsche |
85= | Michelob |
85= | UNHCR |
85= | Maxx Flash |
88 | Chicken Licken |
89 | Relate |
89 | Amazon |
91= | |
91= | Inspired by Iceland |
93 | The Times of India India |
94 | Berliner Verkehrsbetriebe (BVG) |
95= | Krafton |
95= | LGBT Network Russia |
97= | Canadian Down Syndrome Society (CDSS) |
97= | SOS Children's Villages |
99 | UAE Government Media Office |
World Creative Rankings:
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.