The Big Won: world's most award-winning creatives revealed
BBDO New York's David Lubars and Greg Hahn, along with Sean Bryan and Tom Murphy of McCann New York, have been named the most award-winning chief creative officers of 2018 in The Big Won rankings.

David Lubars has been named the most-awarded chief creative officer in 2018 in The Big Won rankings
The annual study analyses data from the world's major industry competitions – including D&AD, Cannes Lions, the Clios, The Drum Awards and more – to determine the most successful companies and creatives in advertising.
The research encompasses 3,607 pieces of work from 1,721 agencies and involved 647 chief creative officers, 841 executive creative directors and 2,543 creative directors.
Below, you'll find the definitive ranking of the world's top chief creative officers, executive creative directors and creative officers. You can also check out the 20 ads that won the most awards in 2018 and the world's 20 most award-winning agencies.
These listings reflect the agencies that the chief creative officers, executive creative directors and creative directors were at when the campaigns were produced. For those creatives that have since moved on, we've listed their current agency also.
Most-awarded chief creative officers
Rank | Name | Agency |
---|---|---|
1= | David Lubars | BBDO Worldwide |
1= | Greg Hahn | BBDO New York |
3= | Sean Bryan | McCann New York |
3= | Tom Murphy | McCann New York |
5 | Ari Weiss | DDB North America |
6 | Eric Silver | McCann North America |
7 | Joe Sciarotta | Ogilvy USA |
8 | Reed Collins | Ogilvy North Asia |
9 | John Maxham | DDB Chicago |
10= | Rob Doubal | McCann London |
10= | Laurence Thomson | McCann London |
12 | Rob Belgiovane | BWM Dentsu Sydney |
13 | Joyce King Thomas | McCann XBC (formerly McCann New York) |
14 | Walid Kanaan | TBWA\RAAD |
15 | Damon Stapleton | DDB New Zealand |
16 | Ralf Heuel | Grabarz & Partner Hamburg |
17 | Andres Ordronez | Energy BBDO |
18 | Ant White | CHE Proximity |
19 | Alexander Schill | Serviceplan Group |
20 | Pete Case | Ogilvy South Africa |
Most-awarded executive creative directors
Rank | Name | Agency |
---|---|---|
1 | Colin Selikow | DDB Chicago |
2= | Stu Turner | VMLY&R (formerly Havas/Host) |
2= | Seamus Higgins | Host/Havas |
4 | Jens Pfau | Jung Von Matt |
5= | Adrian Rossi | Grey London (formerly AMV BBDO) |
5= | Alex Grieve | AMV BBDO |
7 | Shane Bradnick | TBWA\New Zealand (formerly DDB Auckland) |
8 | Fouad Abdel Malak | TBWA\RAAD (formerly Impact BBDO) |
9 | Tom Markham | BBDO New York |
10 | Asheen Naidu | BWM Dentsu Sydney |
11 | Ian Mackenzie | FCB/Six |
12 | Alan Kelly | Rothco/Accnture Interactive |
13= | Iain Tait | Wieden+Kennedy London |
13= | Tony Davidson | Wieden+Kennedy London |
15 | Alexander Kalchev | DDB Paris |
16 | Bruno Prosperi | AlmapBBDO Brazil |
17 | Chris Mitton | McCann New York |
18 | Nir Refuah | McCann New York |
19= | Gianfranco Arena | BBDO New York |
19= | Peter Kain | BBDO New York |
21 | Paul Bichler | Saatchi & Saatchi New York |
Top creative directors
Rank | Name | Agency |
---|---|---|
1= | Sebastian Schnell | Jung Von Matt/Next Alster |
1= | Anna Lichnog | Jung Von Matt |
3 | Bruno Bertelli | Publicis Worldwide (formerly Publicis Worldwide Western Europe) |
4= | Matthew Nisbet | Ogilvy Hong Kong |
4= | John Koay | Ogilvy Hong Kong |
6= | Nathaniel Lawlor | DDB Chicago |
6= | Ruth Bellotti | DDB Chicago |
8 | Gustavo Vampre | Deloitte (formerly Havas) |
9 | Paul Bootlis | Macquarie Health (formerly Host/Havas Sydney) |
10 | Mark Bruker | Ogilvy Chicago |
11= | Sanjiv Mistry | McCann London |
11= | Jamie Mietz | McCann London |
13 | Hital Pandya | Ogilvy Chicago |
14 | Kai Fung Chan | Ogilvy Hong Kong |
15 | Luissandro Del Gobbo | Ogilvy Chicago |
16= | Jakob Eckstein | Grabarz & Partner Hamburg |
16= | Matthias Preuss | Grabarz & Partner Hamburg |
18 | Craig Mcintosh | Cossette |
19 | Tom Murphy | McCann New York |
20= | Mike Felix | DDB New Zealand |
20= | Brett Colliver | DDB New Zealand |
You can view the rest of of the results of The Big Won here.