The 200 most-awarded advertisers of 2021 ranked
The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. After revealing which agencies and creatives topped the board, we finally reveal which brands lead the pack.

Which brands and advertisers performed best in this year's World Creative Rankings?
Though advertising and marketing agencies like to sell themselves as guardians of the creative spirit, they wouldn’t be producing any work at all if it weren’t for clients, who bring not just willpower and funding, but their own creative voice and nous to the table.
The World Creative Rankings, compiled by our researchers after an exhaustive review of the industry’s award schemes, chart the overall performance of advertising clients and brands over the last 12 months.
The list gives an insight into which brands rely most on advertising to get their message out – and which are successful in that aim – from international retailers to niche causes.
The top advertisers ranking is compiled by analyzing the combined results of 21 of the industry’s biggest global awards shows. This year, that meant our researchers pored over some 2,472 campaigns from 1,657 clients working with 1,220 agencies around the world. You can the full methodology in our World Creative Rankings launch article.
The most-awarded advertisers in the world
Rank | Name |
---|---|
1 | Burger King |
2 | ABInBev |
3 | Unilever |
4 | Diesel |
5 | Essity |
6 | Royal Australian Mint |
7 | Mastercard |
8 | WWF |
9 | McDonald’s |
10 | Apple |
11 | Reporters Without Borders |
12 | Change the Ref |
13 | The City of Chicago |
14 | Samsung |
15= | Ikea |
15= | Nike |
17 | Procter & Gamble |
18 | The New York Times |
19 | Spinneys and the Lebanese Breast Cancer Foundation |
20 | Oreo |
21 | Burberry |
22 | KFC |
23 | Michelob |
24 | Woojer |
25 | |
26= | Beats by Dr Dre |
26= | Spotify |
28 | |
29 | Kraft Heinz |
30 | Volvo |
31 | Lacoste |
32 | Thai Airways |
33 | Microsoft |
34 | Heineken |
35 | Meta |
36 | Adidas |
37 | Toyota |
38 | Propuesta Civica |
39 | SickKids Foundation |
40 | Netflix |
41= | Tourism New Zealand |
41= | Verizon |
41= | Warner Music |
44 | Telenor |
45 | Canadian Down Syndrome Society |
46 | Wendy's |
47 | Popeyes Louisiana Kitchen |
48 | Meter Group |
49 | EmpowHer NY |
50 | Sandy Hook Promise |
51 | Reckitt Benckiser |
52 | NRMA Insurance |
53 | Amazon |
54= | An-Nahar |
54= | Coordown USA |
56 | Sojitz Corporation |
57= | Volkswagen |
57= | House of Lapland |
59 | LifeStyles |
60= | Mumbai Police India |
60= | Unicef |
62 | The Big Issue |
63 | Childline |
64= | Renault |
64= | Coca Cola |
66 | RIT Foundation |
67 | Vice Media |
68 | LGBT Network Russia |
69= | SporTV |
69= | Nubian Jak Community Trust |
71 | Barilla |
72 | H&M |
73 | Sony Music |
74= | Macmillan Cancer Support |
74= | Vogue Fashion |
74= | Ezaki Glico |
77= | Starbucks |
77= | The UAE Government Media Office |
79 | Tinder |
79 | Canadian Centre for Child Protection |
81= | Curaviva |
81= | Central Department Store |
81= | BMW |
84= | Elkjop |
84= | MINI |
86= | Molson Coors |
86= | Goteborg International Film Festival |
88 | Insmed USA |
89 | HomeEquity Bank |
90 | Hershey’s |
91 | United4Rescue |
92= | NBCDI |
92= | BT |
92= | Face a l’Inceste |
92= | Bonds |
96= | Lego |
96= | Color of Change |
98= | Colgate |
98= | Asociacion Vivir |
98= | Tienda Cerca |
101 | New Zealand AIDS Foundation |
102= | Bega Foods |
102= | Charite University Hospital |
102= | Canadian Women's Foundation |
105= | Tribute |
105= | Ubisoft |
107= | Baiada |
107= | TikTok |
107= | Znamkamarada |
107= | Tikkun Olam Makers |
111= | Folha De Sao Paulo |
111= | Mondelez |
111= | Diageo |
114 | AstraZeneca |
115= | Pizza Hut |
115= | Adobe |
115= | LadBible Group |
115= | Enfant Bleu |
119 | Greenpeace |
120= | Amazon Prime Video |
120= | Auberge des Migrants |
120= | Brazilian Red Cross |
123= | The Female Company |
123= | Edina Energy |
125 | We Will Stop Femicide Platform |
126= | Chevrolet |
126= | BBK Foundation |
128= | Tencent |
128= | Bridge Senior Living |
128= | Regent Park School of Music |
128= | Societe de l’assurance automobile du Quebec |
128= | Santander |
133 | Docomony |
134 | Setapp |
135 | |
136= | Relate |
136= | Red Wing Shoes |
136= | Innocence en Danger |
136= | Columbia Journalism Review |
136= | Raoni Institute |
136= | Saudi Telecom Company |
136= | Le Chocolat des Francais |
143= | The Times of India News Paper |
143= | Monash University |
143= | Neste Oyj |
146= | Lion Breweries |
146= | Donner Sang Compter |
146= | Playstation |
146= | DocMorris Apotheke |
146= | Home Centre |
146= | Swim Ireland |
152= | Sushi Sei |
152= | Canal+ |
154= | Covenant House |
154= | The United Nations |
154= | Huggies |
154= | Hype Magazine & Tears Foundation |
154= | Terms Against Bullying |
154= | Brawl Stars |
154= | Fondation De France |
161= | ABAAD Resource Centre For Gender Equality |
161= | Amnesty International |
161= | The Red Cross UK |
161= | Women In Film |
161= | Pepsico |
161= | Apotek Hjartat |
161= | ITC Savlon |
168= | Bombay Sapphire Gin |
168= | Braun |
168= | Mars |
168= | Chief |
168= | Mobily |
168= | Heetch |
174= | Harley-Davidson |
174= | Chicken Licken |
174= | Nissan |
177= | Audi |
177= | Central Office for Public Interest |
177= | State Farm |
177= | San Francisco Symphony |
177= | Pringles |
177= | Beco |
177= | League Against Cancer |
177= | Every Kiwi Vote Counts |
185= | Lebanese Army |
185= | Hjartebarnsfonden |
185= | HSBC |
185= | Foot Locker |
185= | AAMI Melbourne Australia |
185= | Global Women |
185= | RT News |
185= | IBM |
185= | Canon |
194= | Epic Games |
194= | Deliveroo |
194= | The Mohammed Bin Rashid Al Maktoum Global Initiatives |
194= | Riz Ahmed |
194= | Starburst |
194= | Aldi |
Discover which campaigns, agencies and brands have topped this year’s World Creative Rankings.