The 200 most-awarded advertising copywriters of 2021
The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. In this installment, we find out which copywriters top the rankings.

Which copywriters will lead this year's edition of the World Creative Rankings?
The Drum’s World Creative Rankings are an original, industry-spanning effort by our researchers to chart creative performance across the advertising world.
By measuring how many industry awards a campaign has picked up for its client, agency and the people behind it, we can gain an accurate picture of the critical reception to creative work. Using that data, we’ve compiled a list of the best copywriters in adland.
The most award-winning art directors of the last 12 months
Rank | Name | Agency |
---|---|---|
1 | Magnus Ivansson | Ingo Stockholm |
2 | Adam Ferrie | Special Group |
3 | Pablo Murube | Publicis |
4 | Nicholas Hulley | AMV BBDO |
5 | Christian Korntheuer | BBDO Dusseldorf |
6 | Marcos Alves | BBDO Dusseldorf |
7 | Alexander Allen | Gut |
8 | Luisito Giraldo | David Madrid |
9 | Tobias Natterer | DDB Berlin |
10 | Jared Schermer | David Miami |
11 | John Fiebke | FCB Chicago |
12= | Silvia Serreli | Dolce&Gabbana |
12= | Wojciech Kowalik | Innocean Berlin |
14 | Sage Lucero | Freelance |
15 | Ian Reichenthal | Freelance |
16= | Daniel Freeda | 360i |
16= | Nick Divers | Mackcut |
16= | Sebastien Rouviere | David Madrid |
19 | Nicholas Bergantin | Africa |
20 | Scott Steele | R/GA San Francisco |
21 | Steve Horn | Translation |
22= | Kunat Chaengcharat | Creative Juice |
22= | Shannon McCarroll | Broken Heart Love Affair |
24 | Diego Wallach | Publicis Worldwide Mexico |
25 | Olivier Aumard | BETC Paris |
26 | Sandra Valencia | David+Martin |
27 | Jason Soy | Cossette |
28= | Anne-Sophie Guerin | McCann Worldgroup |
28= | Benjamin Homsy | Freelance |
28= | Farah Feghali | McCann Worldgroup |
31 | Hetu Negri | McCann London |
32= | Dylan Lee | Wieden+Kennedy Portland |
32= | Hampus Elfstrom | Forsman & Bodenfors |
34= | Gary du Toit | BBDO New York |
34= | Jim Connolly | BBDO New York |
34= | Jim Nilsson | Nord DDB |
37= | Jon Colon | Golin |
37= | Rohan Kodialbail | Saatchi & Saatchi (formerly Impact BBDO) |
39 | Andrew Bohren | VMLY&R Kansas City |
40 | Yash Kulshreshtha | Dentsu Webchutney |
41= | Alex Sinmaleza | Publicis Italy |
41= | Ruxandra Drilea | Publicis Italy |
43 | Ben Brown | Droga5 |
44 | Winona Wee | BBH Asia Pacific |
45 | Hemal Dhanjee | Performance Art |
46 | Wilson Kwong | Oglivy Sydney |
47= | Nadja Lossgott | AMV BBDO |
47= | Ravi Ananthan | Freelance |
47= | Siddharth Kutty | FCB Interface |
50 | Amanda Devarajan | TBWA\Singapore |
51 | Kevin Salembier | Publicis Conseil |
52 | Joe Schott | Jones Knowles Ritchie |
53 | Gustavo Lauria | We Believers |
54 | Evgeny Primachenko | Wieden+Kennedy Amsterdam |
55= | Britt Wilen | Saatchi & Saatchi |
55= | Geoff Baillie | Rethink |
55= | Ken Abalos | Havas London |
58 | Blake Morris | Droga5 |
59= | Fernando Montero | Ingo Stockholm |
59= | Haruko Tsutsui | Dentsu Tokyo |
61 | Jaime Jimenez | Jotabequ Advertising |
62 | Scott Lehman | Dentsu Tokyo |
63= | Andrew Long | Leo Burnett London |
63= | Ben Clare | Emotive |
63= | Douglas Hamilton | Droga5 |
63= | Mike Burdick | Murgatroyd |
63 | Scot Waterhouse | Freelance |
68= | Corentin Salignat | BETC Fullsix |
68= | Dan Cummings | Zulu Alpha Kilo |
68= | Guillaume Sabbagh | Publicis Conseil |
71= | Emilie Abel | Droga5 |
71= | Reilly Baker | 72andSunny |
73= | Alex Hughes | Conflict Advertising |
73= | Chananchida Pattarakiatikun | Leo Burnett Bangkok |
73= | Phachara Saothayanan | Wolf Bkk |
73= | Wolfram Scherer | Weber |
77 | Anna Boberg | Nord DDB |
78= | Eva Raberg | Glorybox |
78= | Simon Lublin | Edelman |
80 | Conor Cunniffe | AKQA Dublin |
81= | Brigg Bloomquist | Bob Industries |
81= | David Krueger | Ogilvy Germany |
81= | Kanit Mingmuang | Wolf Bkk |
84= | Daga Simonsson | Nord DDB |
84= | Nicholas Dufke | Forsman & Bodenfors |
84= | Ronja Kuhner | Philipp und Keuntje |
87= | Ellie Dunn | Clemenger BBDO |
87= | Jackson Kemp | The DeFi Network |
87= | Matthaus Kania | BBDO Dusseldorf |
87= | Nishith Sidana | 22 Feet Tribal |
87= | Ria Chien | Ogilvy Taiwan |
92= | Grace Taylor | The Bloc |
92= | John Roberts | Area 23 |
92= | Sarah Uhleski | Eleven Inc. |
95= | Carlos Lezama | ABInBev |
95= | Guillermo Aliaga Pueyrredon | Ingo Hamburg |
95= | Jairo Montoya | ABInBev |
95= | Manuel Hoffmann | Freelance |
95= | Nerine Gardiner | FP7 McCann |
95= | Salome Castellanos | 14 |
95= | Sergio Colmenares | ABInBev |
95= | Tahaab Rais | McCann Worldgroup |
103 | Alex Pineda | TBWA\Raad Dubai |
104= | Grace Chien | Ogilvy Taiwan |
104= | Harper Chuang | Ogilvy Taiwan |
104= | Jacob Newton | DDB New Zealand |
104= | Tung Wang | TBWA\Media Arts Lab |
104= | Zelda Chuang | Ogilvy Taiwan |
109= | Fee Millist | Che Proximity |
109= | James Doring | Ogilvy Brasil |
109= | Reinier Gorissen | 180 Amsterdam |
109= | Rodrigo Casanovas | Talent Marcel |
109= | Selva Ganapathy | Grey Group |
114= | Dylan Wagman | Mischief USA |
114= | Jacopo Trotta | Hello |
116= | Jason Leigh | M&C Saatchi Sydney |
116= | Jeffrey Schermer | Gut |
116= | Klara Javurkova | WMC/Grey |
116= | Paul Chan | Cheil Hong Kong |
120 | Zita Zou | Tencent |
121 | Nil Niviere-Schouvaloff | Havas Sports & Entertainment |
122 | Matthieu Bouilhot | BETC Paris |
123 | Nathan Moraza | Clemenger BBDO |
124 | Rodrigo Rocha | MullenLowe Mena |
125= | Luciano Griessi Pereyra | Conill Saatchi&Saatchi L.A |
125= | Nicolas Centroni | We Believers |
125= | Patrice Dumas | DDB Paris |
125= | Sasha Mishkin | Area 23 |
129= | Ernie Ciaschetti | Che Proximity |
129= | Jacquelyn Parent | Rethink |
131= | Felipe Santana | Wunderman Thompson Bogota |
131= | Giovani Leal | Wunderman Thompson Bogota |
131= | Ilona Hartmann | Aufbau Verlag |
131= | Lukas Vergel | Wunderman Thompson Bogota |
131= | Sebastian Stelzer | Scholz & Friends |
136 | Alene Shahnazarian | Cossette |
137= | Alex Romans | Wieden+Kennedy Portland |
137= | Otavio Schiavon | Talent Marcel |
137= | Raphael Vandystadt | Africa Sao Paulo |
140 | Omer Ceran | Havas Istanbul |
141= | Aunindo Anoop Sen | Leo Burnett MEA |
141= | Bob Harrison | Luckie |
141= | Brian Bockelman | VMLY&R Kansas City |
141= | Daniel Segura | Sparkling Advertising Agency |
141= | Emily Friedman | VMLY&R New York |
141= | Garrett Musar | Tombras |
141= | Rana Chatterjee | lg2 |
141= | Scott Reedy | 72andSunny |
141= | Vanessa Suarez | 22Squared |
150= | Emily Berger | Mojo Supermarket |
150= | Kyle Gregorowksi | Accenture |
150= | Philip Ziegler | Serviceplan Group Hamburg |
153= | Naoya Kataoka | Ogilvy Japan |
153= | Ryan Kukec | Cossette |
153= | Seb Thomas | Wieden+Kennedy London |
153= | Ted Meyer | Droga5 |
157= | Anshuman Bhattacharya | Havas Middle East |
157= | Blake Arthur | Ogilvy Sydney |
157= | Jake Ausburn | The Monkeys |
157= | Jeff Tyser | TBWA\South Africa |
157= | Majdy Alawna | TBWA\Raad |
162= | Andy Forrest | Ogilvy London |
162= | Emily Chang | Freelance |
162= | Mauricio Dias | AKQA Sao Paulo |
162= | Mia Rafowitz | Droga5 |
162= | Nicola Wood | Ogilvy London |
167= | Blair Panozza | VMLY&R Sydney |
167= | Breno Oliveira | VMLY&R Sao Paulo |
167= | Jack Harrison | VMLY&R Melbourne |
167= | Lee Cristiano | Performance Art |
167= | Nicolas De Michele | Freepik Company |
167= | Oliver Brock | Ogilvy Melbourne |
173= | Antoine des Beauvais | Sup de Pub |
173= | David Dominguez | VMLY&R Paris |
173= | David Sanchez | FP7 McCann |
173= | Eoin Conlon | Rothco|Accenture Interactive |
173= | Kelly Tomes | Freelance |
173= | Maher Dawah | FP7 McCann |
173= | Olasumbo Pinheiro | Jung Von Matt |
173= | Tom Danguy | Socialclub |
173= | Vinay Parmar | Zulu Alpha Kilo |
182= | Chow Kok Keong | Freelance |
182= | Petr Martyuk | Aviasales |
182= | Tan Jit Seng | Hakuhodo Jakarta |
185= | Andre Felix | Meta |
185= | Andre Nunes Bueno | White Rabbit |
185= | Daniel Bensusan | Publicis Brasil |
185= | Diego Munoz | MullenLowe Group |
185= | Rafael Bornacina | VMLY&R Sao Paulo |
185= | Sanele Ngubane | Toasted Samish |
185= | Ted Malenfant | Wieden+Kennedy Portland |
192= | Constanze Bilogan | Adidas |
192= | Fernando Miranda | VMLY&R Dubai |
192= | Kelsey Boylan | Saatchi & Saatchi New York |
192= | Marta Galan Jimenez | Lady Brava |
192= | Nicolas Boisvert | lg2 |
192= | Rickard Beskow | Akestam Holst |
192= | Santiago Luna Lupo | We Believers |
192= | Vanessa Dcunha | Ogilvy Mumbai |
Discover the best creatives, campaigns and agencies of the last year in the World Creative Rankings.