The 200 most-awarded advertising art directors of 2021
The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. We have already looked at the industry’s most-awarded chief creative officers and executive creative directors. Today, it’s time to find out which art directors lead the rankings.

Which art directors came top of this year's World Creative Rankings?
The Drum’s World Creative Rankings are an original, industry-spanning effort by our researchers to chart creative performance across the advertising world.
By measuring how many industry awards a campaign has picked up for its client, agency and the people behind it, we can gain an accurate picture of the critical reception to creative work. Using that data, we’ve compiled a list of the top art directors in the business.
The most award-winning art directors of the last 12 months
Rank | Name | Agency |
---|---|---|
1 | Ivan Montebello | Publicis Italy |
2 | Camilo Jimenez | Ingo Stockholm |
3 | Max Hultberg | Ingo Stockholm |
4 | Peter Cvetkovski | Special Group Australia |
5 | Sergio Takahata | David Miami |
6 | Nadja Lossgott | AMV BBDO |
7 | Felipe Antonioli | David Madrid |
8 | Andre DeCastro | Gale |
9 | Bernd Rose | BBDO Dusseldorf |
9= | Marco Serra | BBDO Dusseldorf |
9= | Rosario Brancato | BBDO Dusseldorf |
12 | Andy Tamayo | Gut |
13= | Sandro Heierli | DDB Berlin |
13= | Sirena Grace Martinelli | DDB Berlin |
15 | Sarah Thomson | Ogilvy OneUnilever |
16= | Dwight Williams | Venables Bell and Partners |
16= | Mateus Cerqueira | Freelance |
16= | Mattia Mingardo | Publicis Italy |
19 | Leigh Stolarz | Laundry Service |
20= | Al Watts | Burberry |
20= | Sean Bell | Burberry |
22 | Rodrigo Adam | Anomaly |
23 | Sy-Jenq Cheng | FCB New York |
24 | Andrea Sarcullo | Publicis |
25 | Ben Muckensturm | Droga5 |
26 | Sergio Gordilho | Africa Agency |
27 | Rachel Leathers | Translation LLC |
28 | Yannapat Boonkate | Wunderman Thompson |
29= | Luis Sordo | Publicis Mexico |
29= | Maricarmen Mercado | Freelance |
31= | Michael Lux | Lux Media Solutions |
31= | Stephan Westerwelle | David+martin |
33 | Eduardo Alvarez | Ideo |
34= | Flora Sagnes | Freelance |
34= | Sonia Presne | McCann Worldgroup |
36 | Imran Ayub | Ogilvy |
37= | Juan Ignacio Peirano | McCann London |
37= | Marcus McCoy | Inside Ideas Group |
39 | Bijoy Valiya Purayil | Impact BBDO |
40= | Ben Grace | VMLY&R Kansas City |
40= | Jan-Martin Hopf | Oh creative Studio |
42= | Jacob Bjordal | Nord DDB |
42= | Lance Vining | BBDO New York |
44 | Ryan Woods | VMLY&R Kansas City |
45 | Ananda Sen | atom network |
46= | Aurelie Scalabre | BETC |
46= | Brittany Newman | TBWA\Chiat\Day |
46= | Jessica Fecteau | Cossette |
49= | Anthony Asmar | Impact BBDO |
49= | Jackie Moran | Droga5/Tiktok |
51= | Leo Dal | Forsman & Bodenfors |
51= | Karl Risenfors | Forsman & Bodenfors |
51= | Zachary Bautista | Rethink |
54= | Daisuke Matsunaga | Dentsu Tokyo |
54= | Yan Graller | Lola MullenLowe |
56= | Leonardo Zardo | Soko |
56= | Maso Correa Heck | Innocean Berlin |
56= | Mihail Aleksandrov | CP+B Brasil |
59= | Sophia Lindholm | Forsman & Bodenfors |
59= | Steve Ierullo | Performance art |
61= | Mayuresh Vengurlekar | Leo Burnett |
61= | Mukesh Jadhav | FCB Interface |
61= | Nicholas Hulley | AMV BBDO |
61= | Prashant Pawar | Mullenlowe Group |
61= | Soenar Santoso | Ogilvy |
66 | Kevin Wijaya | Flo Energy |
67 | Naoki Ga | Wieden+Kennedy Portland |
68 | Fernando Rossini | Wunderman Thompson Buenos Aires |
69 | Cristiane Schmidt | Rothco|Accenture Interactive |
70 | Yoshihiro Yagi | Dentsu Tokyo |
71= | Fabio Koriyama | Freelance |
71= | Julija Fricsone-Gavriss | Voskhod creative |
73= | Alice Blastorah | Special US |
73= | Nicolas Lopez | Ingo Stockholm |
73= | Pedro Galdi | Gut |
73= | Sam Adio | Havas London |
73= | Yusong Zhang | Energy BBDO |
78= | Devdutt Viz | Vistara |
78= | Jacopo Biorcio | Saatchi & Saatchi NY |
80= | Andrew Torrisi | DDB Group Australia |
80= | James Millers | Leo Burnett London |
80= | John Osborne | Creature |
80= | Will Rees | Leo Burnett London |
84= | Anna Salonen | Nord DDB |
84= | Corentin Salignat | BETC Fullsix |
84= | Guillaume Sabbagh | Publicis Conseil |
84= | Marine Badel | Publicis Conseil |
84= | Vic Bath | Zulu Alpha Kilo |
89= | Julia Kinast | BBDO Group Germany |
89= | Marcus Yuen | Wieden+Kennedy New York |
89= | Sara Meinecke | Droga5 |
92= | Filip Wolfensberger | CRK |
92= | Kanokwan Wiriyakajonkeat | Wolf Bkk |
92= | Karol Goreczny | Unit9 |
92= | Michael Romaniuk | Zulu Alpha Kilo |
92= | Mike Palese | Verizon |
92= | Onanong Klaysuban | Wolf Bkk |
98= | Brian Vandeputte | R/GA |
98= | Danny Marmol | Bombai |
100 | Patrik Pagreus | Nord DDB |
101 | Alexander Skoglund | Stendahls |
102= | Aisling Clarke | Rothco|Accenture Interactive |
102= | Gabriel Teixeira | Rothco|Accenture Interactive |
102= | Raphael DaSilva | Rothco|Accenture Interactive |
102= | Sam Caren | The Public House |
106= | Eric Margusity | Riot Games |
106= | Fernanda Guerrero | Stink Films |
106= | Rodrigo Nakaza | Arnold Worldwide |
106= | Torsak Chuenprapar | Wolf Bkk |
110= | Christian Bircher | myDropz |
110= | Tudor Cucu | Serviceplan Group |
110= | Vinicius Costa | Roof Studio |
113= | Alejandro Bottas | Rednet Ecuador |
113= | Andrew Philip Wulff | Philipp und Keuntje |
113= | Wilhelm Eckert | Philipp und Keuntje |
116= | Conor Clarke | VMLY&R Kansas City |
116= | Stacey Karayannis | Leo Burnett |
116= | Tatjana Fischer-Genin | BBDO Dusseldorf |
119 | Rafael Rizuto | BBH New York |
120= | Alice Lin | Ogilvy Taiwan |
120= | Diego Benitez | Bombai |
120= | Oliver Leon | ABInBev |
120= | Pedro Sattin | David Madrid |
120= | Sergio Lizarazo | Wunderman Thompson Bogota |
125= | Josep Jover | DDB New Zealand |
125= | Shao Shao | Ogilvy Taiwan |
125= | Shaoan Wang | Ogilvy Taiwan |
128= | Andre Batista | Artplan |
128= | Diego Canhisares | Ogilvy Brasil |
128= | Fernanda Peka | FCB Brasil |
128= | Kevin Wong | Forest Interactive |
128= | Marlon von Franquemont | 180 Amsterdam |
128= | Milena Cabral | Suno Creators |
128= | Ralve Khor | Naga DDB |
135= | James Leake | Mischief USA |
135= | Luan Pirola | No Fixed Address |
135= | Mattia Leporale | Hello |
135= | Michael Wilk | Serviceplan Group |
139= | Ales Pokorny | WMC/Grey |
139= | Daniel Kalil | DentsuAchtung |
139= | Dominick Marotta | Saatchi & Saatchi Wellness |
139= | Jose Ramirez | Gut |
139= | Lauren Chan | Saatchi & Saatchi Wellness |
139= | Lilliana Vazquez | Saatchi & Saatchi Wellness |
139= | Melissa Hawkett | TBWA\Sydney |
139= | Nate Miller | Saatchi & Saatchi Wellness |
139= | Vaclav Pruner | WMC/Grey |
148 | Quentin Clausse | Havas Sports & Entertainment |
149 | Pavel Bondarenko | Serviceplan Group |
150= | Ash Myburgh | Freelance |
150= | Mahesh Powar | Memac Ogilvy |
152= | Brunno Cortez | Conill Advertising |
152= | Fernando Serra | We Believers |
152= | Martin Strobel | Kolle Rebbe |
152= | Vincent Lesne | BETC |
156= | Daniel Smith | Che Proximity |
156= | Hayley Hinkley | Rethink |
158= | Gustavo Tovar | Wunderman Thompson Bogota |
158= | Max Marohn | Scholz & Friends |
158= | Rene Rojas | Wunderman Thompson Bogota |
158= | Tyler Robitaille | BBDO Toronto |
162 | Kalpesh Patankar | Leo Burnett Dubai |
163= | Humberto Fernandez | FCB Health |
163= | Robbie Rane | Freelance |
165= | Ekrem Erturk Duzel | Leo Burnett Istanbul |
165= | Hasan Yildirim | Havas Istanbul |
165= | Kunal Gagwani | Serviceplan Group |
168= | Ben Conaghan | VMLY&R Kansas City |
168= | Jeff Cheung | lg2 |
168= | Josue Gonzalez | Ogilvy Mexico |
168= | Katie Greco | 22Squared |
172= | Carl Lauren | Farm Stockholm |
172= | Jason Fieldgate | Promise |
172= | Joakim Khoury | Akestam Holst |
172= | Martin Noreby | Edelman |
172= | Pedro Velasquez | Farner Consulting |
177= | Jason Gold | Droga5 |
177= | Joao Viegas | Mischief USA |
177= | Nick Lindo | Wieden+Kennedy London |
180= | Ahmad Shanaa | Wunderman Thompson Riyadh |
180= | Becca Duggan | Stone & Wood Brewing |
180= | Carl Robertson | Ogilvy Sydney |
180= | Kapil Bhimekar | Leo Burnett Dubai |
180= | Luis Paulo Gatti | White Rabbit |
180= | Nikki Taylor-Garrett | TBWA\Hunt\Lascaris |
180= | Tom MacPhail | Howatson + Company |
187= | Andy Forrest | Ogilvy London |
187= | Astrid Andujar | Spotify |
187= | Cara Cecchini | Droga5 |
187= | Jonathan Cruz | Horizon FCB |
187= | Nicola Wood | Ogilvy London |
187= | Yuhei Ito | TBWA\Hakuhodo |
193= | Axel Tagg | Forsman & Bodenfors |
193= | David Glen | No Fixed Address |
193= | Francisco Cerutti | Gut |
193= | Henna Siitonen | 358 |
193= | Janice Ko | Special Group Australia |
193= | Jesse Young | Freelance |
193= | Kat Tadaki | Colenso BBDO |
193= | Michele Salati | Ogilvy Hong Kong |
193= | Pedro Assis | VMLY&R Brasil |
193= | Rick Abreu | PetroRio |
193= | Shailesh Khandeparkar | FCB Ulka |
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.