The 200 most-awarded executive creative directors in advertising in 2021
The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. Following yesterday’s reveal of the industry’s most-awarded chief creative officers, today it’s time to find out which executive creative directors lead the rankings.

Discover which executive creative directors gained the most awards last year
The Drum’s World Creative Rankings are an original, industry-spanning effort by our researchers to chart creative performance across the advertising world.
By measuring how many industry awards a campaign has picked up for its client, agency and the people behind it, we can gain an accurate picture of the critical reception to creative work. Using that data, we’ve compiled a list of the most-awarded executive creative directors in the business.
The world’s best executive creative directors
Rank | Name | Agency |
---|---|---|
1 | Simon Bagnasco | Saatchi & Saatchi Australia |
2 | Bjorn Stahl | Ingo Stockholm |
3 | Pablo Dachefsky | WYSIWYG/Publicis |
4= | Andre Toledo | David Madrid |
4= | Saulo Rocha | David Madrid |
6 | Adrian Botan | McCann Worldgroup |
7 | John Bleeden | FCB Chicago |
8 | Pierre Lipton | McCann New York |
9 | Daniel Fisher | Ogilvy |
10= | Andy Wyeth | BBDO Germany |
10= | Cinzia Crociani | McCann New York |
12 | Kristine Holzhausen | DDB Germany |
13= | Kevin Grady | Lippincott |
13= | Avital Pinchevsky | FCB Chicago |
15= | Stephanie Berman | McCann Health |
15= | Tim Jones | Grey Group |
17= | Ian Reichenthal | Freelance |
17= | Ramiro Raposo | The Community |
19 | Matias Menendez | AKQA Sao Paulo |
20 | Samira Ansari | FCB New York |
21 | Nicholas Hulley | AMV BBDO |
22 | Elliot Langerman | ZS |
23 | Bryan Gregg | R/GA New York |
24 | Jason Campbell | Translation LLC |
25 | Nadja Lossgott | AMV BBDO |
26 | Ali Rez | Impact BBDO |
27 | Michael Wilk | Serviceplan Group |
28 | Bruno Bomediano | TBWA\Chiat\Day NY |
29 | Mihnea Gheorghiu | Publicis Italy |
30 | Gary Steele | DDB New Zealand |
31 | Oliver Robinson | FP7 McCann |
32 | Lorenz Langgartner | Serviceplan Group |
33 | Fouad Abdel Malak | FP7 McCann |
34= | Cedric Astrella | McCann Paris |
34= | Sebastien Boutebel | Saatchi&Saatchi |
36 | Matt Murphy | 72andSunny |
37 | Paul Banham | MullenLowe MENA |
38 | Franz Roppischer | Serviceplan group |
39 | Joe Abou Khaled | Impact BBDO |
40 | Alex Bodman | Spotify in house |
41= | Pravin Sutar | Leo Burnett Orchard |
41= | Aalap Desai | Isobar |
43= | Toby Treyer-Evans | Droga5 |
43= | Laurie Howell | Droga5 |
45= | Gavin McLeod | Che Proximity |
45= | Luca Pannese | Small |
45= | Luca Lorenzini | Small |
48 | Eric Baldwin | Wieden + Kennedy Portland |
49 | Chapin Clark | R/GA New York |
50 | Andrei Gubaidullin | Voskhod |
51= | Jason Bagley | Freelance |
51= | Colin Craig | FCB/Six / Performance Art |
51= | Marc Sobier | Verizon |
54 | Rakesh Menon | FCB Interface |
55 | Fabio Costa | Saatchi and Saatchi |
56 | Jaimes Zentil | Cossette |
57 | Craig Mcintosh | Cossette |
58 | Mark Elwood | Leo Burnett London |
59= | Ricardo Casal | Gut |
59= | Juan Javier Pena Plaza | Gut |
61= | Grant McAloon | Freelance |
61= | Jesse Suchmann | Edelman |
61= | Wesley Hawes | Innocean Worldwide |
61= | Russ Tucker | TBWA \ Eleven PR |
65= | Lisa Smith | Jones Knowles Ritchie |
65= | Jules Chalkley | Ogilvy UK |
67 | James Bray | Arnold Worldwide |
68= | Chris Polychronopoulos | Uber |
68= | Jen Speirs | Rothco |
70= | Ricardo Wolff | Innocean Berlin |
70= | Andreas Dahlqvist | Nord DDB |
72= | Jenny Glover | Juniper Park\TBWA |
72= | Sam Shepherd | Leo Burnett Chicago |
74 | Alexander Kalchev | DDB Paris |
75= | Renato Zandona | Freelance |
75= | Jan-Sievert Krause | Philipp and Keuntje |
77= | Michael Plueckhahn | BBDO Germany |
77= | Fabrice Delacourt | Publicis Conseil |
79 | Valentin Villamil | VSP |
80= | Jason Romeyko | Serviceplan Group |
80= | Youri Guerassimov | Marcel Worldwide |
80= | Gaetan Du Peloux | Marcel Worldwide |
83= | Volkan Dalkilic | Havas İstanbul |
83= | Susan Young | BBDO New York |
83= | Daniela Vojta | BBDO New York |
83= | Mandie van der Merwe | M&C Saatchi |
87= | Jake Barrow | VMLY&R Sydney & Melbourne |
87= | Graham Drew | Grey Group |
87= | Ian Grais | Rethink Communications |
87= | Andrea Siqueira | FCB Chicago |
87= | Chris Staples | Rethink Communications |
87= | Tom Wenborn | Thinkerbell |
93 | Riccardo Fregoso | Publicis Italy |
94 | Avish Gordhan | M&C Saatchi |
95= | Kevin Mulroy | Mischief |
95= | Johnny Budden | AKQA |
97= | Oliver Handlos | Scholz & Friends |
97= | Robert Krause | Scholz & Friends |
99= | Ben Wolan | DDB San Francisco |
99= | Rayyan Aoun | Wunderman Thompson Riyadh |
101= | Brigid Alkema | Clemenger BBDO |
101= | Akae Wang | Tencent |
103= | Thomas Knuewer | Kolle Rebbe |
103= | Fred Saldanha | VMLY&R New York |
103= | Max Geraldo | BBDO Canada |
106 | Daniel Lobaton | Saatchi & Saatchi |
107= | Stu Mallarkey | Special Group |
107= | Pallavi Chakravarti | DDB Mudra |
107= | Pipe Ruiz Pineda | Wunderman Thompson Bogota |
107= | Diego Rodriguez | Ogilvy Mexico |
111 | Marcelo Vergara | Publicis Conseil |
112= | Akhilesh Bagri | Serviceplan Group |
112= | Marc Watson | Promise Group |
112= | Tony Bradbourne | Special Group |
115 | Johan Pihl | Doconomy |
116= | Neale Horrigan | Elvis |
116= | Lucas Peon | The Gate London |
116= | Julian Schreiber | Special Group |
116= | Tom Martin | Special Group |
116= | Shelley Smoler | Droga5 |
121= | Joao Medeiros | Havas Middle East |
121= | Tim Devine | AKQA |
121= | Scott Bell | Droga5 |
121= | Faustin Claverie | TBWA\Paris |
121= | Benjamin Marchal | TBWA\Paris |
126= | Anindya Banerjee | FCB Ulka |
126= | John Koay | Ogilvy Hong Kong |
126= | Ruxandra Papuc | McCann Worldgroup |
126= | Matthew Nisbet | Ogilvy Hong Kong |
130= | Chris Rowson | MullenLowe New York |
130= | Paul Marty | Herezie |
130= | Etienne Renaux | Herezie |
130= | Karim Kazan | McCann Worldgroup |
130= | Grant Hunter | Iris |
135= | Chow Kok Keong | Freelance |
135= | Marco Giannelli (Pernil) | AlmapBBDO |
135= | Andre Gola | AlmapBBDO |
138= | Max Lederer | Jung Von Matt |
138= | Thim Wagner | Jung Von Matt |
138= | Zenobia Pithawalla | Ogilvy |
138= | Mihir Chanchani | Ogilvy |
142= | Kelli Miller | And/Or Studio |
142= | Chris Hirsch | lg2 |
142= | Nellie Kim | lg2 |
142= | Laura Visco | 72andSunny |
142= | Kelsey Horne | Taxi |
142= | Carlo Cavallone | 72andSunny |
142= | Michael Schachtner | Freelance |
142= | Alexis Bronstorph | TAXI |
142= | Gustavo Etchandy | Innvented |
142= | Federico Cibils | Bisto |
152= | Tim Vaccarino | MullenLowe Boston |
152= | Shagun Seda | Netflix |
152= | Lee Shihyen | Freelance |
152= | Frank Cartagena | The Community |
152= | Simona Suman | MRM |
152= | Costin Bogdan | Saatchi&Saatchi + The Geeks |
152= | Dave Weist | MullenLowe Boston |
159= | Kiyoung Kim | Innocean Worldwide |
159= | Alexey Fedorov | BBDO Worldwide |
161= | Jonathan McMahon | Special Group |
161= | Lisa Fedyszyn | Special Group |
161= | Carl Willoughby | TBWA\Hunt Lascaris |
164= | Darren Bailes | VCCP |
164= | Maru Kopelowicz | McCann New York |
164= | Ricardo Adolfo | TBWA\Media Arts Lab North Asia |
164= | George Sugitomo | Ogilvy Tokyo |
164= | Michael Jansen | Freelance |
164= | Tolga Buyukdoganay | Ogilvy Social.Lab |
164= | David Ponce de Leon | Ogilvy Australia |
171 | Ricky Vior | The Community |
172= | Joe Kantrowitz | Momentum Worldwide |
172= | David Yankelewitz | Public Display of Affection (PDA) |
172= | Daniel Barak | R/GA New York |
172= | Aaron Mosher | Public Display of Affection (PDA) |
172= | Ryan Crouchman | lg2 |
172= | Dan Wright | Deloitte Digital |
172= | Ana Balarin | Mother London |
172= | Micky Tudor | The&Partnership |
172= | Hermeti Balarin | Wieden + Kennedy Portland |
181 | Maciej Twardowski | Ogilvy Warsaw |
182= | Grace Chu | chief |
182= | Wen Louie | McCann Hong Kong |
182= | Mariana O'Kelly | Ogilvy Chicago |
182= | Colin Selikow | DDB Chicago |
186= | Neville Shah | Ogilvy Mumbai |
186= | Wei Fei | Ogilvy Shanghai |
186= | Bianca Guimaraes | Mischief |
186= | Anthony Chelvanathan | Edelman |
186= | Ricardo Weitsman | WMcCann |
186= | Yasuharu Sasaki | Dentsu Tokyo |
186= | Yan Elliott | The&Partnership |
193= | Marcin Sosinski | McCann Poland |
193= | Manuel Borde | VMLY&R Commerce |
193= | Kimmy Liu | Cheil China |
196= | Michael Funk | Aldi |
196= | Martin Norgaard Furze | No Sleep / Goodvertising Agency / Bacon |
196= | Chanatthapol Tiensri | TBWA\Thailand |
196= | Morten Grubak | Virtue |
196= | Michael Sicam | OgilvyOne |
196= | Jo Shoesmith | Amazon |
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.
This article was updated 15 February 2022.