The 200 most-awarded advertising chief creative officers of 2021
The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. Having last week announced which agencies and networks won the most creative awards, today we look at the individuals who created those award-winning campaigns.

Which chief creative officers will lead this year’s World Creative Rankings?
As part of The Drum’s World Creative Rankings – an original, industry-spanning effort to chart creative performance across the advertising world – our researchers have identified the most successful chief creative officers of the last year.
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.
The World Creative Rankings, compiled by our researchers after an exhaustive review of the industry’s award schemes, chart the creative performance of creatives via their campaigns. Later this week, we’ll name the best executive creative directors, art directors, copywriters and creative directors in adland.
The top chief creative officers in the world
Country | Rank | Agency |
---|---|---|
1 | Bruno Bertelli | Publicis WW/Publicis Italy |
2 | Frederic Levron | Dentsu International |
3 | Pancho Cassis | David Miami |
4 | Cristiana Boccassini | Publicis Italy |
5 | Alex Grieve | AMV BBDO |
6 | Andres Ordonez | FCB Chicago |
7 | Mike Spirkovski | Saatchi & Saatchi Australia |
7 | Jorg Riommi | Publicis Groupe CEE |
9 | Eduardo Marques | Publicis Groupe Netherlands and Belgium |
10 | Till Diestel | BBDO Germany |
11 | Gabriel Schmitt | FCB New York |
12 | Alexander Schill | Serviceplan Group |
13 | Tom Murphy | McCann North America |
13 | Sean Bryan | McCann North America |
15 | Menno Kluin | Dentsu International |
16= | Debbi Vandeven | VMLY&R Kansas City |
16= | Sergio Gordilho | Africa Sao Paulo |
18 | Bernardo Romero | The Bloc |
19 | Dennis May | Publicis Germany |
20 | Brian Murray | Zulu Alpha Kilo |
21 | Tim Hawkey | Area23 |
22 | Matt Eastwood | McCann Health |
23 | David Lubars | BBDO New York |
24 | Liz Taylor | Ogilvy |
25= | Frank Cartagena | The Community |
25= | Jose Molla | The Community |
25 | Joaquin Molla | The Community |
28= | Tim Gordon | Droga5 |
28= | Felix Richter | Droga5 |
30= | Sebastian Tarazaga | Wunderman Thompson Argentina |
30= | Daniel Minaker | Wunderman Thompson Argentina |
32 | Riccardo Tisci | Burberry |
33 | Michael Aimette | FCB New York |
34 | Matthias Harbeck | Serviceplan Group |
35 | Laurence Thomson | McCann London |
35 | Rob Doubal | McCann London |
37 | Ant White | Sunday Gravy & Cuttable |
38 | June Laffey | Topi Topi Retreat/McCann Health |
39 | Greg Hahn | Mischief USA |
40 | Sam Bergen | Illumination |
41= | Jeff Hilts | FCB Toronto (former) |
41= | Nancy Crimi-Lamanna | FCB Toronto |
41= | Tiffany Rolfe | R/GA New York |
41= | Paul Shearer | Wunderman Thompson |
45 | Walid Kanaan | TBWA\RAAD |
46 | Aaron Starkman | Rethink |
47 | Peter Ignazi | Cossette |
48= | Joao Braga | Wunderman Thompson Australia |
48= | Park Wannasiri | Wunderman Thompson Thailand |
50= | Daniel Bonner | Wunderman Thompson London |
50= | Bas Korsten | Wunderman Thompson Netherlands |
52 | Diego Wallach | Publicis Worldwide Mexico |
53= | Adrian Botan | McCann Worldgroup |
53= | Natalia Benincasa | Wunderman Thompson Argentina |
53= | Damon Stapleton | The Monkeys/Accenture Interactive |
56= | Reed Collins | Ogilvy Asia |
56= | Remi Babinet | BETC Paris |
58 | Susan Credle | FCB Global |
59 | Andrew McKechnie | Verizon |
60 | John Godsey | VMLY&R |
61 | Marco Venturelli | Publicis Conseil |
62 | Noel Cottrell | VMLY&R |
63 | David Kolbusz | Droga5 |
64 | Rob Lenois | VaynerMedia |
65= | Hugo Veiga | AKQA Sao Paulo |
65= | Harshad Rajadhyaksha | Ogilvy India |
65= | Diego Machado | AKQA Sao Paulo |
68= | Glenn Cole | 72andSunny |
68= | David Federico | No Fixed Address |
68= | Josh Budd | Citizen Relations |
71= | Ian Mackenzie | Performance Art / FCB/Six |
71= | Dani Richa | BBDO Worldwide |
71= | Juggi Ramakrishnan | Ogilvy (former) |
74= | Kainaz Karmakar | Ogilvy India |
74= | Pepe Marais | Joe Public United |
76 | Nicolas Courant | Ogilvy Singapore |
77 | Robby Mathew | FCB Interface |
78= | Owen Lee | FCB Inferno |
78= | Melvyn Lim | Apple |
80 | Lucas Peon | The Gate London |
81= | Gustavo Lauria | We Believers |
81= | Carlos Moreno | Broken Heart Love Affair |
83 | Vicki Maguire | Havas London |
84 | Xolisa Dyeshana | Joe Public United |
85 | Alan Kelly | Rothco |
86 | Ari Weiss | DDB Worldwide |
87= | Keiichi Higuchi | Dentsu Tokyo |
87= | Jason Schragger | Saatchi & Saatchi Los Angeles |
87= | Tosh Hall | Jones Knowles Ritchie |
90= | John Boiler | 72andSunny |
90= | Paul Bichler | Saatich & Saatchi/Woven |
90= | Daniel Lobaton | Saatchi & Saatchi New York |
93 | Britt Nolan | Leo Burnett Chicago |
94 | Peter Khoury | TBWA\Hunt\Lascaris |
95= | Diether Kerner | FischerAppelt Germany |
95= | Fred Saldanha | VMLY&R |
97= | Tony Bradbourne | Special Group |
97= | Andreas Dahlqvist | Nord DDB |
97= | Dr. Stephan Vogel | Ogilvy |
100 | Stephane Xiberras | BETC Paris |
101= | Andy DiLallo | Milk & Honey United |
101= | Chaka Sobhani | Leo Burnett |
101= | Jimmie Stone | Meta |
101= | Fabian Frese | Kolle Rebbe |
105 | Andre Laurentino | Ogilvy UK |
105 | David Droga | Accenture Interactive |
107 | Icaro Doria | Hill Holiday |
108 | Giant Kung | Ogilvy Taiwan |
109 | Torsak Chuenprapar | Wolf BKK |
110= | Lisa Greenberg | Leo Burnett Canada |
110= | Richard Brim | Adam&Eve/DDB |
112 | Gabriel Mattar | Innocean Worldwide Europe |
113= | Sukesh Nayak | Ogilvy India |
113= | Graham Lang | Juniper Park \ TBWA |
113= | Martin Cedergren | Lindex |
116 | Margaret Johnson | Goodby Silverstein & Partners |
117 | Juan Pablo Alvarez | Ogilvy Andean |
118 | Jay Russell | GSD&M Advertising |
119= | Emmanuel Upputuru | Cheil India |
119= | Jason Williams | Leo Burnett Australia |
121 | Alejandro Ditrolio | Cheil Worldwide |
122 | Mauricio Sarmiento | Leo Burnett Colombia |
123= | Levi Slavin | Howatson+Company |
123= | Jessica Apellaniz | Ogilvy Latam |
125= | Luiz Sanches | AlmapBBDO |
125= | Anne de Maupeou | Marcel Worldwide |
125= | Paul Nagy | VMLY&R Australia and New Zealand |
125= | Rafael Pitanguy | VMLY&R Sao Paulo |
129= | Brent Anderson | TBWA\Media Arts Lab |
129= | Ergin Binyildiz | Havas Creative Group Turkey |
131= | Ben Couzens | Thinkerbell |
131= | Graham Drew | Grey Group |
131= | Jeremy Craigen | The Craigen Partnership |
131= | Fred Raillard | Fred & Farid |
131= | Farid Mokart | Fred & Farid |
136= | Carlos Andres Rodriguez | David Bogota |
136= | Denise Rossetto | Broken Heart Love Affair |
136= | Todd Mackie | Broken Heart Love Affair |
139= | Kathy Delaney | Publicis Health/Saatchi Wellness |
139= | Cam Blackley | M&C Saatchi Australia |
139= | Tomas Vondracek | WMC/Grey / Actum |
139= | Paul Chan | Cheil Hong Kong |
143= | Rafael Rizuto | BBH |
143= | Jason Xenopoulos | WPP on Ford / VMLY&R New York |
145= | Matthias Spaetgens | Scholz & Friends |
145= | Sean McBride | Arnold Worldwide |
147 | Chafic Haddad | Wunderman Thompson MENA |
148= | Pete Case | Ogilvy South Africa |
148= | Simon Morris | Amazon |
150= | Bjoern Bremer | Ogilvy |
150= | Kalpesh Patankar | Leo Burnett Dubai |
150= | Christian Caldwell | McCann Worldgroup Lima |
153= | Rory Hamilton | Boys+Girls |
153= | Santosh Padhi | Taproot Dentsu |
153= | Daniel Payan | Wunderman Thompson Bogota |
156= | Kelsey Horne | Taxi |
156= | Steve Aldridge | Wunderman Thompson London |
156= | Alexis Bronstorph | Taxi |
159= | Catalin Dobre | McCann Worldgroup |
159= | Swati Bhattacharya | The Bajaj Group (former) |
161= | Brian Collins | Collins |
161= | Mitch Bennett | Baldwin& |
161= | AJ Joseph | Adobe |
164= | Paul Kinsella | Havas Lynx Group |
164= | Jon Chapman | Havas Lynx Group |
164= | Doug Schiff | Ogilvy Japan |
164= | Atit Shah | Digitas North America |
168= | Jung A Kim | Innocean Worldwide Seoul |
168= | Dimitri Guerassimov | VMLY&R Paris |
168= | Neil Heymann | Publicis Groupe |
171 | Erh Ray | BETC/Havas |
172 | Kazoo Sato | TBWA\Hakuhodo |
173= | Javier Campopiano | Grey Group Europe |
173= | Levente Kovacs | The Network/White Rabbit Budapest |
173= | Istvan Bracsok | The Network/White Rabbit Budapest |
176= | Rahul Mathew | DDB Mudra Group |
176= | Woon Hoh | Hakuhodo Malaysia, Indonesia and Singapore |
178= | Alba Vence | FCB&Fire |
178= | Luis Silva Dias | FCB International |
178= | Stefan Ronge | Edelman |
178= | Juan Ciapessoni | The Electric Factory |
182= | Michael Dee | United Communication group |
182= | Oskar Lubeck | Bold |
182= | Zak Mroueh | Zulu Alpha Kilo |
185= | Adam Hessel | Ogilvy Health |
185= | Josh Stein | McCann Canada |
187= | Gilles Fichteberg | Rosapark |
187= | Jean-Francois Sachief creative officer | Rosapark |
187= | Dan Kelleher | Deutsch (former) |
187= | Andy Jex | TBWA\London |
191= | Toby Talbot | Ogilvy Australia & New Zealand |
191= | Steve Cochran | Saatchi & Saatchi New Zealand |
191= | Chris Beresford-Hill | Ogilvy |
194= | Steve Persico | Leo Burnett Toronto |
194= | Melvin Mangada | TBWA\Santiago Mangada Puno |
194= | Dave Price | McCann Manchester |
194= | Joe Sciarrotta | Ogilvy Worldwide |
194= | Tobias Ahrens | INGO Hamburg |
199= | James Robinson | Momentum Worldwide |
199= | Camilo Carvajal | Publicis Colombia |
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.