The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. Having unveiled our list of the top 200 agencies worldwide earlier this week, we can now share the best ad agencies and in-house creative teams across Europe, the Middle East and Africa of the last 12 months.
Publicis Italy’s ‘Francesca’ campaign took it to top spot in Europe / Publicis Italy / Publicis Italy
As part of The Drum’s World Creative Rankings – an original, industry-spanning effort to chart creative performance across the advertising world – our researchers have identified which creative agencies and in-house creative brand teams have been the most successful in the last year.
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.
The World Creative Rankings, compiled by our researchers after an exhaustive review of the industry’s award schemes, chart the creative performance of agencies across their various campaigns and creative endeavors.
The top 200 agencies in the EMEA
Rank | Agency | Country |
---|
1 | Publicis Italy | Italy |
2 | AMV BBDO | United Kingdom |
3 | David Madrid | Spain |
4 | BBDO Berlin | Germany |
5 | Serviceplan Munich | Germany |
6 | DDB Germany Berlin | Germany |
7 | BETC Paris | France |
8 | Publicis Conseil Paris | France |
9 | McCann Paris | France |
10 | McCann London | United Kingdom |
11 | Nord DDB | Sweden |
12 | TBWA\RAAD Dubai | United Arab Emirates |
13 | Impact BBDO Dubai | United Arab Emirates |
14 | Forsman & Bodenfors Gothenburg | Sweden |
15 | Droga5 London | United Kingdom |
16 | FP7 McCann Dubai | United Arab Emirates |
17 | Mullenlowe Dubai | United Arab Emirates |
18 | Voskhod Creative | Russia |
19 | Ogilvy London | United Kingdom |
20 | Memac Ogilvy Dubai | United Arab Emirates |
Rank | Agency | Country |
---|
21 | Rothco | United Kingdom |
22 | Joe Public United | South Africa |
23 | Havas London | United Kingdom |
24 | Kolle Rebbe Hamburg | Germany |
24 | The Gate London | United Kingdom |
26 | FCB Inferno | United Kingdom |
27 | Akestam Holst | Sweden |
28 | TBWA\Paris | France |
29 | Leo Burnett London | United Kingdom |
30 | TBWA\Hunt Lascaris Johannesburg | South Africa |
31 | CRK | Switzerland |
32 | Adam&EveDDB | United Kingdom |
33 | DDB Paris | France |
33 | Serviceplan Hamburg | Germany |
35 | &Co | Denmark |
36 | Innocean Worldwide Berlin | Germany |
37 | Lucky Generals | United Kingdom |
37 | Stendahls | Sweden |
39 | FischerAppelt | Germany |
39 | Scholz & Friends Berlin | Germany |
Rank | Agency | Country |
---|
41 | VMLY&R Commerce | Germany |
42 | Cheil Madrid | Spain |
43 | Havas Istanbul Turkey | Turkey |
44 | Wunderman Thompson Riyadh | Saudi Arabia |
45 | Wunderman Thompson London | United Kingdom |
46 | Boys + Girls | Ireland |
46 | Hello Monday Aarhus | Denmark |
46 | WMC Grey Prague | Czech Republic |
49 | Havas Sports & Entertainment Paris | France |
50 | AKQA Sweden | Sweden |
50 | Edelman London | United Kingdom |
50 | McCann Bucharest | Romania |
50 | Superunion | United Kingdom |
54 | Jung Von Matt Hamburg | Germany |
55 | RT Creative Lab | Russia |
56 | Mortierbrigade Brussels | Belgium |
56 | VMLY&R Dubai | United Arab Emirates |
56 | Ogilvy Germany | Germany |
59 | LLYC | Spain |
60 | POL Oslo | Norway |
Rank | Agency | Country |
---|
61 | BBDO Moscow | Russia |
61 | Promise Johannesburg | South Africa |
61 | Bold NoA | Sweden |
61 | Farm Stockholm | Sweden |
65 | Elvis | United Kingdom |
65 | Havas Lynx Manchester | United Kingdom |
67 | Marcel Paris | France |
67 | Uncle Grey Copenhagen | Denmark |
67 | TBWA\Istanbul | Turkey |
67 | VMLY&R Paris | France |
71 | Leo Burnett Madrid | Spain |
71 | Havas Middle East | United Arab Emirates |
71 | Rosapark Paris | France |
74 | Hasan & Partners Helsinki | Finland |
75 | 72andSunny Amsterdam | Netherlands |
75 | DocMorris Inhouse | Netherlands |
75 | Herezie Paris | France |
75 | White Rabbit Budapest | Hungary |
79 | FCB&FiRe Madrid | Spain |
79 | McCann Manchester | United Kingdom |
Rank | Agency | Country |
---|
79 | VCCP London | United Kingdom |
82 | Leo Burnett Beirut | Lebanon |
83 | Mother London | United Kingdom |
84 | Lola MullenLowe Madrid | Spain |
84 | TBWA\London | United Kingdom |
86 | Abby Priest | Sweden |
86 | Engine London | United Kingdom |
86 | And Us Dubai | United Arab Emirates |
86 | Ogilvy Amsterdam | Netherlands |
90 | Object & Animal | United Kingdom |
90 | Havas Worldwide Dubai | United Arab Emirates |
90 | Somesuch London | United Kingdom |
93 | Oliver | United Kingdom |
93 | The Odd Number (South Africa) | South Africa |
93 | The&Partnership London | United Kingdom |
93 | Wunderman Thompson Antwerp | Belgium |
97 | BBDO Belgium | Belgium |
97 | King James Group | South Africa |
97 | Google Creative Labs London | United Kingdom |
97 | Leo Burnett Moscow | Russia |
Rank | Agency | Country |
---|
97 | Ogilvy Warsaw | Poland |
102 | Saatchi & Saatchi London | United Kingdom |
102 | Uncommon Creative Studio | United Kingdom |
104 | BBC Creative | United Kingdom |
104 | Iris Worldwide London | United Kingdom |
104 | VCCP Health London | United Kingdom |
107 | Gravity Global | United Kingdom |
107 | Impero | United Kingdom |
107 | McCann Bristol | United Kingdom |
107 | McCann Dusseldorf | Germany |
107 | PHD London | United Kingdom |
107 | Wieden + Kennedy London | United Kingdom |
107 | Wunderman Thompson France | France |
114 | Ogilvy Cape Town | South Africa |
114 | Alkemy | Italy |
116 | Bruketa&Zinic | Croatia |
116 | Diva Agency | United Kingdom |
116 | e-Types Copenhagen | Denmark |
116 | McCann Poland | Poland |
116 | Leo Burnett Dubai | United Arab Emirates |
Rank | Agency | Country |
---|
116 | Saatchi & Saatchi Rome | Italy |
116 | U-Studio | United Kingdom |
123 | Essence London | United Kingdom |
123 | Weber Shandwick | United Kingdom |
125 | Design Bridge London | United Kingdom |
125 | Havas Village Geneve | Switzerland |
125 | Mozga Studio | Russia |
125 | Saatchi & Saatchi Ukraine | Ukraine |
129 | Anomaly London | United Kingdom |
130 | Common Curiosity | United Kingdom |
130 | Grey Advertising Africa | South Africa |
130 | Magpie Studio | United Kingdom |
130 | Rizzello Creative | United Kingdom |
134 | Dude Milan | Italy |
134 | Heimat Berlin | Germany |
134 | Media.Monks | Netherlands |
134 | The Vogue Agency | United Kingdom |
138 | Ambition | Denmark |
138 | Fork Unstable Media | Germany |
138 | Grey London | United Kingdom |
Rank | Agency | Country |
---|
138 | Idean | United Kingdom |
138 | Mindshare London | United Kingdom |
138 | NB Studio | United Kingdom |
138 | Serviceplan Russia | Russia |
138 | True Agency | United Kingdom |
138 | Wieden + Kennedy Amsterdam | Netherlands |
147 | BBDO Dublin | Ireland |
147 | Bob the Robot Helsinki | Finland |
147 | Buzzman Paris | France |
147 | Wunderman Thompson Dubai | United Arab Emirates |
147 | Kate Dawkins Studio | United Kingdom |
152 | Action Marketing | Russian Federation |
152 | Analogfolk London | United Kingdom |
152 | Coolr London | United Kingdom |
152 | Frank PR | United Kingdom |
152 | Great State | United Kingdom |
152 | Instinct BBDO | Russia |
152 | Ogilvy Social.Lab | Belgium |
152 | Pencil Studio | United Kingdom |
152 | TBWA\Helsinki | Finland |
Rank | Agency | Country |
---|
152 | Tom&Co | United Kingdom |
162 | The Classic Partnership Advertising Dubai | United Arab Emirates |
162 | Hjaltelin Stahl | Denmark |
164 | BBH London | United Kingdom |
164 | ACW Grey Tel Aviv | Israel |
164 | Landor & Fitch | France |
164 | MRM//McCann London | United Kingdom |
164 | Philipp und Keuntje | Germany |
164 | Rapp | United Kingdom |
170 | Havas Germany | Germany |
170 | Havas Paris | France |
170 | Ogilvy Greece | Greece |
170 | Open Studio Stockholm | Sweden |
170 | Publicis.Poke | United Kingdom |
170 | Silo | Netherlands |
176 | 4creative | United Kingdom |
176 | BBDO Dusseldorf | Germany |
176 | Cyber-Duck | United Kingdom |
176 | Drum London | United Kingdom |
176 | Grey Germany | Germany |
Rank | Agency | Country |
---|
176 | Havas Portugal | Portugal |
176 | Henrik & Sofia | Netherlands |
176 | Langland Windsor | United Kingdom |
176 | MediaCom | United Kingdom |
176 | MRM//McCann Frankfurt | Germany |
176 | OMSE | United Kingdom |
176 | Too Gallus | United Kingdom |
176 | We Are Social London | United Kingdom |
189 | Anomaly Berlin | Germany |
189 | BCW Stockholm | Sweden |
189 | M&C Saatchi Abu Dhabi | United Arab Emirates |
189 | Retroviral | South Africa |
189 | Duke Advertising | South Africa |
189 | Leo Burnett Bucharest | Romania |
189 | Ogilvy Dublin | Ireland |
Explore the best-performing campaigns, agencies and brands in this year's World Creative Rankings