The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. We’ve already revealed the 200 best creative agencies in the world and the best performing holding companies and agency networks. Now we turn our attention spcifically to the US.
Which agencies in the US lead the World Creative Rankings in 2022?
As part of The Drum’s World Creative Rankings – an original, industry-spanning effort to chart creative performance across the advertising world – our researchers have identified the best creative agencies in the US, including the in-house brand teams competing in tandem with them.
This year’s results see David Miami, FCB Chicago and McCann New York lead the pack, while in-house teams from brands such as Spotify have climbed the charts.
The best US ad agencies of the last 12 months
Rank | Agency |
---|
1 | David Miami |
2 | FCB Chicago |
3 | McCann New York |
4 | FCB New York |
5 | Droga5 New York |
6 | Area 23 |
7 | The Bloc |
8 | BBDO New York |
9 | The Community |
10 | Translation New York |
11 | Wieden+Kennedy Portland |
12 | McCann Healthcare New York |
13 | 72andSunny Los Angeles |
14 | Spotify |
15 | VMLY&R Kansas City |
16 | Saatchi & Saatchi NY |
17 | Small NY |
18 | Gut Agency |
18 | TBWA\Media Arts Lab LA |
20 | VaynerMedia New York |
Rank | Agency |
---|
21 | DDB Chicago |
22 | Jones Knowles Ritchie New York |
23 | 140 Agency |
24 | Saatchi & Saatchi Los Angeles |
25 | We Believers New York |
25 | R/GA Los Angeles |
27 | R/GA New York |
28 | Draftline |
28 | GSD&M Austin |
30 | Edelman New York |
31 | Leo Burnett Chicago |
32 | R/GA San Francisco |
33 | Arnold Worldwide Boston |
34 | Goodby Silverstein & Partners |
35 | Saturday Morning LA |
36 | Wieden+Kennedy New York |
37 | McCann Health New York |
38 | 360i |
38 | Saatchi & Saatchi Wellness |
40 | BBH New York |
41 | Collins New York |
Rank | Agency |
---|
42 | Creative X |
43 | Ogilvy Chicago |
44 | Luckie Atlanta |
45 | TBWA\Chiat\Day NY |
45 | VMLY&R New York |
47 | Grey New York |
48 | Deutsch New York |
49 | MullenLowe Boston |
50 | Harrison and Star |
51 | Fred & Farid Los Angeles |
52 | SquareSpace NY |
53 | Google Creative Lab NYC |
53 | Badger & Winters |
55 | Mischief New York |
56 | Digitas Chicago |
57 | Cox Communications |
57 | Mcgarrybowen New York |
57 | Center Brooklyn |
57 | Fred & Farid New York |
61 | Publicis New York |
Rank | Agency |
---|
61 | 72andSunny New York |
61 | Energy BBDO |
64 | Conde Nast San Francisco |
64 | Observatory Agency |
66 | Prettybird Culver City |
66 | L&C |
66 | Alma DDB |
66 | Digitas Boston |
66 | Mother Los Angeles |
71 | RPA Los Angeles |
71 | Venables Bell & Partners |
73 | Joan Creative |
73 | R/GA Austin |
73 | Carmichael Lynch |
76 | Havas Worldwide New York |
77 | Mullenlowe New York |
77 | Big Family Table |
77 | Barbarian Group |
77 | Commonwealth//McCann Detroit |
81 | Fallon Minneapolis |
Rank | Agency |
---|
81 | Weber Shandwick Chicago |
83 | Huge Brooklyn |
83 | GSW New York |
83 | Mother New York |
83 | Established New York |
83 | MJZ Los Angeles |
83 | Fingerpaint |
89 | Highdive |
90 | Ogilvy New York |
90 | Work & Co Brooklyn |
90 | MediaCom New York |
90 | Innocean Worldwide Huntington Beach |
90 | TBWA\Chiat\Day LA |
95 | Team One California |
95 | 22squared Tampa |
95 | Mojo Supermarket |
95 | Pereira & O'Dell |
95 | Light + Co |
100 | Cramer-Krasselt |
100 | Kin |
Rank | Agency |
---|
100 | 21GRAMS New York |
100 | Imagination, Detroit |
100 | Listen New York |
100 | Turner Duckworth |
106 | Bartlett Brands |
106 | MRM//McCann New York |
106 | Chemistry Atlanta |
106 | Johannes Leonardo |
106 | Buck Design |
106 | Fig |
112 | Closerlook Chicago |
112 | DDB San Francisco |
112 | Current Global |
112 | Optimist Inc |
112 | Design Army |
112 | Adam&EveNYC |
112 | Episode Four |
112 | Day One Agency |
112 | Sid Lee New York |
112 | IW Group |
Rank | Agency |
---|
112 | Movers + Shakers |
112 | Collins San Francisco |
112 | McKinney |
112 | Chobani Creative |
112 | Havas Chicago |
112 | Martin Agency |
112 | Collective Measures |
112 | 215 McCann San Francisco |
130 | Grey Midwest |
130 | Dunn&Co. |
130 | Harley & Company New York |
130 | Dieste Dallas |
130 | Doner |
130 | Known |
136 | General Idea |
136 | Swift Agency |
136 | Porto Rocha |
136 | BBH Los Angeles |
136 | Elephant |
136 | DentsuMB Chicago |
Rank | Agency |
---|
142 | FCBHealth New York |
142 | Barkley Kansas City |
142 | Alto New York |
142 | Weber Shandwick New York |
142 | Optimum Sports Chicago |
142 | Stink Studios LA |
142 | DiMassimo Goldstein |
142 | Tombras Knoxville |
142 | BBDO Atlanta |
142 | Laundry Service |
142 | Fitzco |
142 | Terri & Sandy NY |
142 | Cinco Design |
142 | CMD Agency |
156 | New Engen |
156 | Carat Detroit |
156 | Mosaic North America |
156 | Walrus New York |
156 | Firstborn |
156 | SS+K New York |
156 | Conquistadors |
156 | Callen |
156 | Legend PR |
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.