World Creative Rankings: this year’s most-awarded copywriters
The World Creative Rankings is our annual study of the brands, agencies and people behind the world’s very best creative work. In this instalment, we reveal the world’s top copywriters for award wins.

Lili Jiang and Tatiana Lee’s work for Cheil Hong Kong and Chupa Chups earned them a berth in the Rankings
Each year, The Drum’s research team analyzes the data from all of the advertising industry’s major awards schemes to find out which companies created the most award-winning work in the previous calendar year. This year, that meant examining 1,768 campaigns from 1,295 clients working with 964 agencies, including 1,061 copywriters and wordsmiths.
Below, you can see the ranked list of the world’s best-performing copywriters. We’re also celebrating this year’s standout performers, and their work, in a special series of editorial features collected on our World Creative Rankings hub.
The most-awarded copywriters of 2020
Rank | Name | Company |
---|---|---|
1 | Paul Chan | Cheil Hong Kong |
2 | Ilona Hartmann | Aufbau Verlag (formerly Scholz & Friends) |
2 | Sebastian Stelzer | Scholz & Friends |
4 | Magnus Ivansson | INGO Stockholm |
5 | Agnes Ho | Madwell (formerly Cheil Hong Kong) |
6 | Pablo Murube | Publicis |
7 | Lili Jiang | Cheil Hong Kong |
8 | Tatiana Le | Cheil Hong Kong |
9 | Simon Lublin | Akestam Holst (formerly Forsman & Bodenfors) |
10 | Carolina Soto | Johannes Leonardo (formerly Serviceplan) |
11 | Olivier Aumard | BETC Paris |
12 | Jacob Nelson | Forsman & Bodenfors |
13 | Hampus Elfstrom | Forsman & Bodenfors |
14 | Mati Kochavi | AGT International |
14 | Maya Kochavi | StelloGirls |
16 | Emilie Abel | 72andSunny |
16 | Reilly Baker | 72andSunny |
18 | Shohei Ooishi | TBWA\Hakuhodo |
19 | Jim Connolly | BBDO New York |
20 | Gary du Toit | BBDO New York |
20 | Imen Soltani | TBWA\Media Arts Lab |
20 | Haruko Tsutsui | Dentsu Tokyo |
23 | Curtis Chapman | Theo (formerly FCB/Six) |
24 | Ricardo Salgado | Energy BBDO (formerly FCB Chicago) |
24 | Muneyuki Fujimoto | Dentsu Tokyo |
26 | Shannon McCarroll | FCB Toronto |
27 | Thom Crowley | Digitas Boston |
27 | Matt Shoewalter | Laundry Service (formerly Digitas Boston) |
27 | Christian Korntheuer | BBDO Dusseldorf |
27 | Jason Ziehm | Digitas Boston |
31 | Quentin Lichtblau | Freelance (freelancer for Serviceplan) |
31 | Jason Soy | FCB Toronto |
31 | Alexander Allen | Gut (formerly David the Agency) |
34 | Christian Mondragon | Dieste (formerly Casanova//McCann) |
34 | Kristen Scharf | Innocean Worldwide (formerly Casanova//McCann) |
36 | Trevor Joplin | Goodby Silverstein & Partners |
37 | Ivor Crotty | RT Creative Lab |
37 | Wilson Ang | Cheil Hong Kong |
39 | Eldar Yusupov | McCann Tel-Aviv |
39 | Idan Kravitz | Google (formerly McCann Tel-Aviv) |
39 | Yiftach Sarig | McCann Tel-Aviv |
42 | Isabell Niederwestberg | Heimat Berlin |
42 | Matthias Storath | Heimat Berlin |
42 | Chris Garbutt | Pltfrmr (formerly TBWA\Worldwide) |
42 | Jake Roland | FCB Chicago |
42 | Doyu Yang | Innocean Worldwide |
42 | Levon Karapetyan | Ogilvy Berlin (formerly Heimat Berlin) |
48 | Rohan Kodialbail | Saatchi & Saatchi (formerly Impact BBDO) |
48 | David Cappolino | McCann New York |
50 | Frederik Clarysse | BBDO Belgium |
50 | Luisito Giraldo | David the Agency |
52 | Emily Miller | BBDO Atlanta |
53 | Jared Schermer | David the Agency |
54 | Jan-Philipp Michalik | McCann Worldgroup (formerly BBDO Dusseldorf) |
54 | Marie-Theres Schwingeler | BBDO Worldwide |
56 | Carol Ong | PhilCham SH |
56 | Lyn Fan | Freelance (freelancer for Accenture Interactive)) |
56 | Amore Shi | Ho Communications |
56 | Ravi Ananthan | Freelance (formerly FCB Interface) |
56 | Jp Twaalfhoven | Clemenger BBDO Wellington |
61 | Sarah Berro | Impact BBDO |
62 | Alpan Esen | Jung Von Matt |
62 | Jakob Cantz | The Goodwins (formerly Scholz & Friends) |
62 | Felix John | Scholz & Friends |
62 | Masanori Tagaya | Grey Japan |
62 | Sebastien Rouviere | DAVID the Agency (formerly Publicis Italy) |
67 | Westley Taylor | Freelance (formerly Giant Spoon) |
67 | Felix Karlsson | BBH LA (formerly Droga5) |
69 | Pedro Corbett | AlmapBBDO |
69 | Antonia Green | Freelance (freelancer for Williams Murray Hamm) |
71 | Sayaka Arimoto | Dentsu Tokyo |
72 | Pedro Araujo | Formerly AKQA Sao Paulo |
72 | Guilherme Pinheiro | DAVID the Agency (formerly AKQA Sao Paulo) |
74 | Hetu Negri | McCann London |
74 | Rana Chatterjee | BBDO Toronto |
76 | Wilmar Versprille | Roorda Reclamebureau (formerly Denstu Achtung!) |
76 | Michela Talamona | Publicis Italy |
76 | Vinicius Fernandes | Havas (formerly Arnold Worldwide) |
79 | Rickard Beskow | Akestam Holst |
79 | Felipe Duarte | AKQA Amsterdam |
79 | Reinier Gorissen | Innocean Worldwide |
79 | Juliana Leite | Africa Sao Paulo |
79 | Raphael Vandystadt | Africa Sao Paulo |
79 | Daniel Ogawa | TBWA\Media Arts Lab (formerly Africa Sao Paulo) |
85 | Ben Polkinghorne | AMV BBDO |
85 | Lisa Reissner | Freelance (formerly Heimat Berlin) |
87 | Tshepo Tumahole | Joe Public United |
87 | Risako Kawashima | Dentsu Tokyo |
87 | Sophia Basckin | Freelance (freelancer for TBWA\Hunt Lascaris) |
87 | Christoffer Boas | Robert/Boisen & Like-Minded |
87 | Klara Vilshammer | Robert/Boisen & Like-Minded |
87 | Waleed Bachnak | Wunderman Thompson Dubai |
93 | Clement Le Bars | McCann Paris |
94 | Luca Trincanato | DAVID the Agency |
94 | Tom Sharp | Tom Sharp Design |
94 | Martin Rocaboy | BETC Paris |
97 | Caroline Bergh | Joe Public United |
If you’d like to get your hands on the full World Creative Rankings, pre-order our PDF report now.