World Creative Rankings: the top 100 most-awarded agencies in the UK and Ireland
The World Creative Rankings is our annual study of the brands, agencies and people behind the world’s best creative work. In this instalment, we reveal which British and Irish creative agencies were the most awarded in 2020.

AMV BBDO scored highly in the World Creative Rankings this year
Each year, The Drum’s research team analyzes the data from all of the advertising industry's major awards schemes to find out which companies created the most award-winning work in the previous calendar year. This time round, that meant examining almost 2,000 campaigns from almost 1,000 agencies.
This year, AMV BBDO beat rivals to the top, after coming second in last year’s league table. Former winners Adam&Eve DDB slipped to seventh, while branding shop Superunion shot right up the rankings to third place. You can find the top 100 agencies for award wins in the UK and Ireland below. For more, check out the US ranking, APAC ranking, and worldwide top 100.
Rank | Agency |
---|---|
1 | AMV BBDO |
2 | Mother London |
3 | Superunion |
4= | Williams Murray Hamm |
4= | Karmarama |
4= | Accenture Interactive |
7 | Adam&Eve DDB |
8= | McCann London |
8= | Elvis |
10 | Waste Creative |
11 | Wunderman Thompson London |
12 | FCB Inferno |
13 | UM Birmingham |
14= | Jones Knowles Ritchie London |
14= | VCCP London |
14= | Battenhall |
14= | NB Studio |
18 | Agency Space |
19 | MullenLowe Group UK |
20 | Smarts UK |
21 | 1000heads |
22= | OneFifty Consultancy |
22= | Studio Republic |
22= | TBWA\London |
22= | True |
22= | Rise at Seven |
27= | Saatchi & Saatchi London |
27= | Accept & Proceed |
27= | Uncommon Creative Studio |
27= | Iris Worldwide London |
27= | Cheil UK |
32 | Presence |
33= | ForwardPMX |
33= | Byte London |
33= | Havas Media London |
33= | Critical Mass |
33= | Born London |
33= | 4creative |
33= | Jack Renwick Studio |
33= | Rothco Dublin |
41= | VMLY&R London |
41= | Stein IAS |
41= | CHS |
41= | Brands2life |
41= | NMPi |
41= | Merkle EMEA |
41= | BBH London |
41= | Kairos Media |
41= | Altair Media |
50= | Paddington Pictures |
50= | Edelman London |
52= | Razorfish London |
52= | Journey Further |
52= | Kin + Carta Connect |
52= | Magpie Studio |
52= | Analogfolk London |
52= | Re London |
52= | Who Wot Why |
52= | Huge London |
52= | Oliver |
52= | Ogilvy London |
52= | MG OMD |
52= | Interabang |
52= | MET Studio |
52= | Pearlfisher London |
52= | MediaCom UK |
67 | The&Partnership Manchester |
68= | Puzzle |
68= | Zone |
68= | Absolute |
68= | Novos |
68= | Crafted |
68= | B&W Studio |
68= | Novi.digital |
68= | Impression |
68= | Hales Curtis |
68= | 383 Project |
68= | TBWA\Media Arts Lab London |
68= | Wilderness |
68= | Beyond |
68= | Threepipe Reply |
68= | Bray Leino |
68= | 2Heads |
68= | Greenspace |
85 | BBC Creative |
86= | Here Design |
86= | ADM Group |
86= | Love |
86= | TMW Unlimited |
86= | Diva Agency |
86= | M&C Saatchi Sport & Entertainment UK |
86= | Family Type |
86= | Wonderhood Studios |
86= | Fable |
86= | ITV Creative |
86= | Big Group |
86= | Soda Studio |
86= | Be-Hookd Digital |
86= | WePlay |
86= | Don't Panic |
86= | & Smith |
Content created with:
