World Creative Rankings: the top 100 worldwide ad agencies
The World Creative Rankings is our annual study of the brands, agencies and people behind the world’s very best creative work. In this instalment, we reveal the world's top 100 agencies for award wins in 2020.

Dentsu Tokyo came top in the World Creative Rankings, in part for their work for Mori Building Company
Each year, The Drum’s research team analyzes the data from all of the advertising industry's major awards schemes to find out which agencies created the most award-winning work in the previous calendar year. This year that meant examining the performance of the 964 agencies, spanning New York to New Zealand, that entered 13 international award shows in 2020.
You can see the full top 100 most-awarded agencies globally below and what this meant for the top holding companies and networks of 2020 here. In the coming days, we will also be revealing which agencies were the best-performing in their regions.
The most-awarded worldwide agencies of 2020
Rank | Agency | Country |
---|---|---|
1 | Dentsu Tokyo | Japan |
2 | Scholz & Friends Berlin | Germany |
3 | Serviceplan Munich | Germany |
4 | McCann New York | United States |
5 | Cheil Hong Kong | Hong Kong |
6= | David Miami | United States |
6= | Ingo Stockholm | Sweden |
8 | BBDO New York | United States |
9 | Publicis Bucharest | Romania |
10 | TBWA\Media Arts Lab LA | United States |
11 | BETC Paris | France |
12 | TBWA\Hakuhodo | Japan |
13 | Heimat Berlin | Germany |
14 | FCB Chicago | United States |
15 | Publicis Italy | Italy |
16 | 72andSunny Los Angeles | United States |
17 | Akestam Holst | Sweden |
18 | Goodby Silverstein & Partners | United States |
19 | Forsman & Bodenfors Gothenburg | Sweden |
19 | Droga5 New York | United States |
21 | Impact BBDO Dubai | United Arab Emirates |
22 | Kolle Rebbe Hamburg | Germany |
23 | Leo Burnett Israel | Israel |
24 | RT Creative Lab | Russian Federation |
25 | FCB/SIX | Canada |
26 | FCB Toronto | Canada |
27 | AMV BBDO | United Kingdom |
28 | Africa Sao Paulo | Brazil |
29 | BBDO Belgium | Belgium |
30 | Joe Public United | South Africa |
30 | Digitas Boston | United States |
32 | AlmapBBDO | Brazil |
33= | Rethink | Canada |
33= | Mother London | United Kingdom |
35= | Innocean Worldwide Seoul | South Korea |
35= | DDB Paris | France |
37 | Casanova/McCann | United States |
38 | Clemenger BBDO Wellington | New Zealand |
39 | BETC Sao Paulo | Brazil |
40= | McCann Tel Aviv | Israel |
40= | Area 23 | United States |
42= | FP7 McCann Dubai | United Arab Emirates |
42= | Nord DDB | Sweden |
44 | BBDO Atlanta | United States |
45= | DDB Sydney | Australia |
45= | Jung von Matt Limmat | Switzerland |
47 | Innocean Worldwide Berlin | Germany |
48 | Superunion | United Kingdom |
49 | BBDO Dusseldorf | Germany |
50= | Hakuhodo Kettle | Japan |
50= | David Madrid | Spain |
52= | Karmarama | United Kingdom |
52= | Accenture Interactive | United Kingdom |
52= | Williams Murray Hamm | United Kingdom |
52= | FCB Mumbai | India |
56= | 72andSunny New York | United States |
56= | Adam&Eve DDB | United Kingdom |
56= | Jung Von Matt Hamburg | Germany |
56= | TRY Norway | Norway |
60= | Grey Japan | Japan |
60= | TBWA\Hunt Lascaris Johannesburg | South Africa |
60= | Colenso BBDO | New Zealand |
63= | McCann London | United Kingdom |
63= | Che Proximity Melbourne | Australia |
63= | Elvis | United Kingdom |
66= | AKQA Sao Paulo | Brazil |
66= | Loong Beijing | China |
66= | Cheil China | China |
69 | Wunderman Thompson Buenos Aires | Argentina |
70= | Wunderman Thompson Dubai | United Arab Emirates |
70= | Hjaltelin Stahl | Denmark |
72 | Lg2 Agency | Canada |
73 | Serviceplan Hamburg | Germany |
74= | Ogilvy Chicago | United States |
74= | Mensch | Denmark |
76= | Spotify in house NY | United States |
76= | CLM BBDO Boulogne-Billancourt France | France |
76= | &Co | Denmark |
76= | Arnold Worldwide Boston | United States |
80= | Sancho BBDO Bogota Colombia | Colombia |
80= | McCann Paris | France |
82= | Ogilvy Bangkok | Thailand |
82= | BBDO Canada | Canada |
82= | 360i | United States |
82= | Serviceplan Paris | France |
82= | TBWA\Paris | France |
87= | Waste Creative | United Kingdom |
87= | Dentsu Achtung! | Netherlands |
89= | Wunderman Thompson London | United Kingdom |
89= | Antoni | Germany |
91= | MRM//McCann Frankfurt | Germany |
91= | Robert/Boisen & Like-Minded | Denmark |
93= | Che Proximity Sydney | Australia |
93= | Leo Burnett India | India |
93= | FCB Inferno | United Kingdom |
96= | M&C Saatchi Sydney | Australia |
96= | BBDO Bangkok | Thailand |
96= | We Believers New York | United States |
99= | UM Birmingham | United Kingdom |
99= | David Sao Paulo | Brazil |
99= | Hakuhodo Inc | Japan |
If you’d like to get your hands on the full World Creative Rankings, order our PDF report now.