Are you the Fittest in Media?

Fittest in Media

Welcome to the leaderboard for this year's Fittest in Media challenge, which aims to find the fittest person working within a media agency in the UK. This will be achieved through a series of events held across a number of media agencies such as Maxus, Starcom MediaVest, Manning Gottlieb OMD and MediaCom, to name a few through until September.

The competition, now in its second year, will be run by Dennis Publishing title Men's Fitness, which has just undergone a redesign.

Here's how the challenge will work:

It's a timed test where each contestant will do as many press-ups, sit ups and burpees as they can in a minute each with no rest between moves. The person who achieves the highest number overall across all of the agencies will win.

Each contestant and their score will feature on the leaderboard below, so make sure to check this out following every event to find out the scores.

Leaderboard

Women's Leaderboard

Name Agency Press ups Sit ups Burpees Total
Katrina Lincoln Mindshare 81 43 25 149
May Mwanje The Specialist Works 86 37 23 146
Kristin Bayliss Starcom 80 44 20 144
Georgie Buck The Specialist Works 81 38 21 140
Esmerelda Lockhart Maxus 72 39 27 138
Suzana Lay MGOMD 71 40 22 133
Rebecca Mackenzie OMD 68 42 20 130
Lexie Brown Mindshare 62 43 22 127
Hannah Manning-Swallow Dennis 60 44 22 126
Emma Cranston GOMD 61 43 20 124
Jannine Christian Maxus 66 31 24 121
Amy Dabbs Maxus 60 35 26 121
Beatrice Thorne Momentum 55 38 22 115
Sarah Borland MediaCom 50 43 17 110
Danielle Russell Zenith 39 42 28 109
Hemma Randhawa Maxus 47 45 15 107
Moya Mathais Zenith 45 34 24 103
Alessandra Ferreira Zenith 55 24 20 99
Theresa Logan Starcom 50 35 12 97
Abi Spooner Dennis 52 22 21 95
Charlotte Healey Maxus 40 29 23 92
Rachael Owen MediaCom 39 31 16 86
Kirsty Newman The Specialist Works 37 24 12 73
Errissa Kat Initiative 33 20 14 68
Janay Chandramohan The Specialist Works 27 25 15 67

Men's Leaderboard

Name Agency Press ups Sit ups Burpees Total
Derek Appau Mediacom 92 54 32 178
Tom Brooker Mindshare 96 41 24 161
Danny Baker PHD 82 38 32 152
James Fisher Mediacom 80 44 27 151
Jamie Sawter Maxus 84 46 20 150
Adrian Wong MGOMD 83 44 21 148
Jamie Simms Mediacom 74 50 23 147
Demi Abiola PHD 79 43 24 146
Thomas Mennetriev OMD 75 47 23 145
Chris Woods OMD 80 40 24 144
Simon Yau Mindshare 89 36 19 144
Marc Whittle Zenith 72 47 25 144
John Maloney Maxus 80 37 26 143
Tarka Rose Starcom 83 39 21 143
Tom Grint Maxus 75 42 26 143
Jamie Card MGOMD 78 34 30 142
Sam Budd OMD 76 37 29 142
Craig Berg The Specialist Works 67 44 31 142
Liam Bennet Maxus 74 41 24 139
Simon Hislop The Specialist Works 72 42 22 136
Rad Marezak Momentum 75 39 21 135
Stuart Bradley Dennis 72 36 26 134
Michael Knight Dennis 66 43 23 132
Rob Zak Dennis 65 39 27 131
David Roll Walker Media 70 40 21 131
Edward Munn Dennis 66 44 20 130
Jack Land Maxus 63 40 25 128
Alex Williams Starcom 65 44 18 127
Matt Bement MGOMD 66 36 25 127
Alex Williams Starcom 65 44 18 127
Richard Hernandez Mediacom 64 35 27 126
Greg Dougall Starcom 68 39 18 125
Edward Asafu-Adjaye OMD 56 44 24 124
Alex Valerio Mediacom 67 33 22 122
John Allison Momentum 62 35 25 122
Nick Bolton OMD 62 35 25 122
Nathan Zenith 49 44 27 120
Joren Herremans Starcom 64 34 21 119
Nick Graham Walker Media 61 33 25 119
Julien Kerr Momentum 54 37 23 114
Neil Tookey Maxus 52 44 18 114
Jake Woodley Starcom 60 30 23 113
Rudi Eihenbaums OMD 55 41 16 112
Khalid Nacood Zenith 60 32 19 111
Richard Eastern Dennis 59 32 16 107
Ed Paine Walker Media 54 28 22 104
Ryan Cummins MGOMD 56 26 20 102
Tom Drummand initiative 60 25 17 102
Oliver Moran OMD 43 35 23 101
Jarek Marszalek Mediacom 50 32 15 97
David Munt MediaCom 51 25 20 96
Nick Black Starcom 43 38 14 95
Tom Wiltshire MGOMD 55 25 13 93
Rares Stoka Momentum 53 21 16 90
Ernest Osafo Maxus 50 25 15 90
Lee Hilse The Specialist Works 42 30 17 89
Ian Simpson Mediacom 48 21 18 87
Marcel Ibon Zenith 42 28 12 82
Gucho Muller Maxus 50 20 12 82
Joe Taylor Maxus 30 30 21 81
Richard Williams Zenith 37 28 15 80
James Banister MGOMD 43 14 21 78
Cornel Andreev Dennis 41 20 16 77
Jon Hill Initiative 40 20 14 74
Venkat Mamidela Dennis 39 15 15 69
Tyler Berry The Specialist Works 42 13 13 68

Agency Leaderboard

Agency Score
Maxus 1649
MediaCom 1200
OMD 1020
Dennis Publishing 1001
Starcom Media Vest 963
MGOMD 947
The Specialist Media 861
Zenith 848
Mindshare 581
Momentum 576
Walker Media 354
PHD 298
Initiative 244

Results

Heat 1

Lexi Brown 5:34.9
Esmerelda Lockhart 5:23.6
Jamie Sowter 5:25.3
Simon Hislop 5:38.65

Heat 2

Katrina Lincoln 5:16.8
Rebecca McKenzie 4:55.1
Michael Knight 5:18.05
Liam Bennett 4:56.29

Heat 3

Georgie Buck 4:52.3
May Mwanje 5:55.0
David Roll 5:41.30
Alex Valerio DNF

Heat 4

Jack Land 5:45.90
Joren Herremans 5:34.9
Danielle Russell 5:38.5

Heat 5

Julian Kerr 5:54.96
James Fisher 5:13.51

Heat 6

Rad Marezak DNF
Beatrice Thorne 5:54.00
Chris Woods 5:36.00

Heat 7

Derek Appau 4:54.85
Craig Berg 6:17.0

Winners

Georgie Buck The Specialist Works 4:52.30
Derek Appau MediaCom 4:54.85

Event Calendar

     
Company Date Time
Zenith Optimedia 26 August 10am
Walker Media 11 September
OMD 28 August 10am
PHD 1 September 10.30am
The Press House 12 September
MGOMD 2 September 12pm
Mediacom 3 September 10.30am
Maxus 4 September 11am
Mindshare 17 September 10am
Starcom 9 October